Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
STX | SEAGATE TECHNOLOGY HOLDINGS PUBLIC LIMITED COMPANY | 73.78 | 54.14 | 0.73 | 10.49 | 53.99% | D+! | S&P500 | $11.18B |
AX | AXOS FINANCIAL, INC. | 50.92 | 38.83 | 0.76 | 9.76 | 37.16% | B- | S&P600 | $2.33B |
FORTY | FORMULA SYSTEMS (1985) LTD | 86.81 | 76.00 | 0.88 | 14.17 | 39.12% | D- | N/A | $1.17B |
WTBA | WEST BANCORPORATION, INC. | 26.55 | 23.65 | 0.89 | 8.11 | 27.45% | D | N/A | $393.55M |
CCNE | CNB FINANCIAL CORPORATION | 26.65 | 24.10 | 0.90 | 7.14 | 15.44% | C- | N/A | $509M |
HTLF | HEARTLAND FINANCIAL USA, INC. | 50.35 | 46.80 | 0.93 | 10.32 | 13.30% | D+ | N/A | $1.99B |
APAM | ARTISAN PARTNERS ASSET MANAGEMENT INC. | 36.24 | 34.61 | 0.96 | 10.13 | 27.52% | A! | N/A | $2.76B |
MSBI | MIDLAND STATES BANCORP, INC. | 27.31 | 27.38 | 1.00 | 10.32 | 10.52% | D | N/A | $606.45M |
ETD | ETHAN ALLEN INTERIORS INC. | 25.42 | 26.27 | 1.03 | 5.96 | 12.14% | F | S&P600 | $665.88M |
CACI | CACI INTERNATIONAL INC. | 255.02 | 300.53 | 1.18 | 19.59 | 5.89% | C- | S&P400 | $7.06B |
TSQ | TOWNSQUARE MEDIA, INC. | 5.65 | 7.29 | 1.29 | 13.17 | 46.79% | F | N/A | $125.69M |
CSCO | CISCO SYSTEMS, INC. | 37.30 | 48.46 | 1.30 | 17.73 | 24.62% | D+! | S&P500 | $199.08B |
LITE | LUMENTUM HOLDINGS INC. | 34.20 | 54.41 | 1.59 | 35.23 | 50.04% | F | S&P400 | $3.71B |
RPRX | ROYALTY PHARMA PLC | 24.56 | 41.75 | 1.70 | 36.47 | 6.70% | U | N/A | $25.35B |
OSIS | OSI SYSTEMS, INC. | 49.29 | 84.94 | 1.72 | 13.90 | 17.67% | D | S&P600 | $1.43B |
UFI | UNIFI, INC. | 4.41 | 8.24 | 1.87 | 8.87 | 66.68% | F | S&P600 | $148.61M |
SHBI | SHORE BANCSHARES, INC. | 10.16 | 19.35 | 1.90 | 14.94 | 9.60% | F | N/A | $384.25M |
BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 71.99 | 142.11 | 1.97 | 32.88 | 23.35% | D+! | S&P500 | $16.72B |
MTRX | MATRIX SERVICE COMPANY | 2.66 | 5.35 | 2.01 | 17.17 | 41.47% | F | N/A | $144.6M |
VMD | VIEMED HEALTHCARE, INC. | 3.45 | 7.14 | 2.07 | 36.55 | 11.41% | C+! | N/A | $388.06M |
KLAC | KLA CORPORATION | 178.72 | 393.41 | 2.20 | 17.88 | 13.94% | A-! | S&P500 | $55.75B |
AVT | AVNET, INC. | 17.91 | 42.95 | 2.40 | 5.58 | 14.43% | F | S&P400 | $3.93B |
SYNA | SYNAPTICS INCORPORATED | 40.75 | 100.78 | 2.47 | 14.87 | 65.97% | D+ | S&P400 | $4.02B |
CPRT | COPART, INC. | 18.59 | 63.79 | 3.43 | 28.63 | 16.38% | A+! | S&P500 | $30.38B |
COTY | COTY INC. | 2.12 | 7.89 | 3.72 | 96.38 | 27.08% | F | S&P400 | $6.71B |
ANGO | ANGIODYNAMICS, INC. | 3.11 | 12.25 | 3.94 | 8.34 | 59.17% | F | S&P600 | $479.07M |
VIAV | VIAVI SOLUTIONS INC. | 2.63 | 10.66 | 4.05 | 25.00 | 41.23% | F | S&P600 | $2.41B |
RDWR | RADWARE LTD. | 4.75 | 20.26 | 4.27 | 151.03 | 51.98% | F | N/A | $908.47M |
RMD | RESMED INC. | 51.08 | 219.68 | 4.30 | 41.61 | 18.20% | B! | S&P500 | $32.18B |
STRL | STERLING INFRASTRUCTURE, INC. | 6.84 | 31.45 | 4.60 | 11.43 | 6.45% | D+ | N/A | $953.87M |
AIMC | ALTRA INDUSTRIAL MOTION CORP. | 10.42 | 59.26 | 5.69 | 237.63 | 1.95% | D- | N/A | $3.86B |
EYE | NATIONAL VISION HOLDINGS, INC. | 5.23 | 38.25 | 7.31 | 55.37 | 22.91% | C- | N/A | $3.02B |
MRCY | MERCURY SYSTEMS, INC. | 4.62 | 47.24 | 10.23 | 748.60 | 34.64% | F | S&P400 | $2.74B |
CTLT | CATALENT, INC. | 3.55 | 44.68 | 12.59 | 19.48 | 65.89% | 0 | S&P500 | $8.04B |
PCTY | PAYLOCITY HOLDING CORPORATION | 12.19 | 202.70 | 16.63 | 128.25 | 26.79% | B+ | S&P400 | $11.29B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.