Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
SIEB | SIEBERT FINANCIAL CORP. | 2.08 | 1.61 | 0.77 | 39.66 | 42.50% | D- | N/A | $52.73M |
RBB | RBB BANCORP | 25.72 | 22.27 | 0.87 | 7.23 | 23.43% | C+ | N/A | $423.39M |
FXNC | FIRST NATIONAL CORPORATION | 21.03 | 18.25 | 0.87 | 8.06 | 23.83% | D | N/A | $114.29M |
LAZ | LAZARD LTD | 40.88 | 36.75 | 0.90 | 7.55 | 21.37% | C+! | N/A | $4.14B |
GRPN | GROUPON, INC. | 9.31 | 8.40 | 0.90 | 6.77 | 73.03% | F | N/A | $255.67M |
AGM | FEDERAL AGRICULTURAL MORTGAGE CORPORATION | 127.17 | 125.25 | 0.98 | 11.05 | 4.10% | D+ | N/A | $1.33B |
SGC | SUPERIOR GROUP OF COMPANIES, INC. | 9.53 | 9.95 | 1.04 | 9.28 | 56.59% | D | N/A | $162.54M |
RGP | RESOURCES CONNECTION, INC. | 16.10 | 19.24 | 1.20 | 11.05 | 17.00% | F | S&P600 | $649.37M |
MTEX | MANNATECH, INCORPORATED | 18.23 | 21.95 | 1.20 | 9.91 | 45.13% | F | N/A | $40.79M |
SWI | SOLARWINDS CORP | 6.36 | 8.79 | 1.38 | 41.94% | F | N/A | $1.42B | |
MC | MOELIS & COMPANY | 31.86 | 44.20 | 1.39 | 13.39 | 31.26% | B-! | N/A | $3.03B |
OBNK | ORIGIN BANCORP, INC. | 28.41 | 40.36 | 1.42 | 11.50 | 14.64% | B- | N/A | $1.24B |
NIC | NICOLET BANKSHARES, INC. | 54.94 | 81.97 | 1.49 | 13.75 | 16.53% | C+ | N/A | $1.2B |
STLJF | STELLA-JONES INC. | 23.40 | 36.50 | 1.56 | 13.70 | 0.00% | D+ | N/A | $2.92B |
EBR | BRAZILIAN ELECTRIC POWER COMPANY | 5.32 | 8.45 | 1.59 | 18.63% | F | N/A | $20.05B | |
DKL | DELEK LOGISTICS PARTNERS COM UNT | 30.61 | 50.09 | 1.64 | 22.30% | C! | N/A | $2.18B | |
SIMO | SILICON MOTION TECHNOLOGY CORPORATION | 37.28 | 63.57 | 1.71 | 6.34 | 35.56% | B! | N/A | $2.1B |
DAKT | DAKTRONICS, INC. | 1.96 | 3.50 | 1.79 | 260.59 | 34.94% | F | N/A | $157.62M |
EML | EASTERN COMPANY THE | 12.50 | 22.93 | 1.83 | 9.70 | 19.03% | F | N/A | $142.51M |
PH | PARKER-HANNIFIN CORPORATION | 161.04 | 297.38 | 1.85 | 30.95 | 12.54% | D+! | S&P500 | $38.19B |
TNET | TRINET GROUP, INC. | 36.53 | 71.74 | 1.96 | 12.37 | 30.59% | B+! | N/A | $4.46B |
CZNC | CITIZENS & NORTHERN CORPORATION | 11.76 | 24.55 | 2.09 | 14.53 | 10.73% | F | N/A | $380.54M |
INTU | INTUIT INC. | 185.37 | 407.92 | 2.20 | 63.39 | 40.37% | A-! | S&P500 | $114.6B |
SSB | SOUTHSTATE CORPORATION | 37.10 | 87.09 | 2.35 | 13.98 | 6.70% | C- | N/A | $6.59B |
SYY | SYSCO CORPORATION | 35.01 | 85.33 | 2.44 | 30.48 | 6.77% | F | S&P500 | $43.24B |
HLIO | HELIOS TECHNOLOGIES, INC. | 21.78 | 53.63 | 2.46 | 16.75 | 50.30% | C- | N/A | $1.75B |
NWSA | NEWS CORPORATION | 7.02 | 19.12 | 2.72 | 24.09 | 19.43% | F | S&P500 | $11.07B |
AMCR | AMCOR PLC | 4.10 | 12.50 | 3.05 | 22.45 | 8.12% | F | S&P500 | $18.61B |
AIR | AAR CORP. | 12.22 | 47.56 | 3.89 | 18.94 | 9.98% | F | S&P600 | $1.67B |
PG | THE PROCTER & GAMBLE COMPANY | 38.46 | 150.59 | 3.92 | 25.87 | 8.93% | D+! | S&P500 | $356.9B |
CALM | CAL-MAINE FOODS, INC. | 12.94 | 59.29 | 4.58 | 10.20 | 5.35% | F | S&P600 | $2.62B |
GSL | GLOBAL SHIP LEASE, INC. | 3.55 | 16.86 | 4.75 | 2.24 | 43.84% | D- | N/A | $611.95M |
TRNO | TERRENO REALTY CORPORATION | 10.96 | 58.76 | 5.36 | 25.61 | 31.67% | D+ | N/A | $4.47B |
RICK | RCI HOSPITALITY HOLDINGS, INC. | 12.54 | 89.91 | 7.17 | 22.69 | 4.69% | F | N/A | $831.12M |
STAA | STAAR SURGICAL COMPANY | 2.48 | 63.32 | 25.53 | 77.17 | 43.60% | C- | S&P400 | $3.05B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.