Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
HLF | HERBALIFE NUTRITION LTD. | 20.08 | 16.98 | 0.85 | 5.54 | 62.93% | C+! | N/A | $1.66B |
LZB | LA-Z-BOY INCORPORATED | 31.14 | 26.51 | 0.85 | 7.08 | 30.53% | D+! | S&P600 | $1.14B |
EARN | ELLINGTON RESIDENTIAL MORTGAGE REIT | 8.51 | 7.30 | 0.86 | 36.41% | F | N/A | $96.69M | |
WLKP | WESTLAKE CHEMICAL PARTNERS UNT | 25.54 | 22.68 | 0.89 | 22.86% | F | N/A | $798.83M | |
PBHC | PATHFINDER BANCORP, INC. | 20.77 | 18.62 | 0.90 | 9.13 | 15.33% | B- | N/A | $91.35M |
FNLC | THE FIRST BANCORP, INC. | 34.40 | 31.17 | 0.91 | 8.66 | 15.30% | D+ | N/A | $344.18M |
FFWM | FIRST FOUNDATION INC. | 14.18 | 13.88 | 0.98 | 6.36 | 50.44% | B+ | N/A | $782.66M |
WASH | WASHINGTON TRUST BANCORP, INC. | 50.29 | 49.68 | 0.99 | 8.66 | 18.50% | D- | N/A | $853.55M |
PFIS | PEOPLES FINANCIAL SERVICES CORP. | 54.26 | 57.10 | 1.05 | 9.12 | 4.82% | D | N/A | $408.85M |
GRFS | GRIFOLS SA | 7.68 | 8.17 | 1.06 | 22.71 | 38.76% | F | N/A | $6.7B |
MEI | METHODE ELECTRONICS, INC. | 30.76 | 45.62 | 1.48 | 18.00 | 8.65% | D+! | S&P600 | $1.67B |
OPOF | OLD POINT FINANCIAL CORPORATION | 15.21 | 23.00 | 1.51 | 14.51 | 20.85% | D- | N/A | $115.92M |
NKSH | NATIONAL BANKSHARES, INC. | 25.59 | 38.99 | 1.52 | 10.87 | 2.53% | F | N/A | $234.88M |
SWKH | SWK HOLDINGS CORPORATION | 12.00 | 19.17 | 1.60 | 14.60 | 4.05% | D+ | N/A | $245.77M |
SYBT | STOCK YARDS BANCORP, INC. | 45.72 | 75.40 | 1.65 | 24.09 | 4.21% | A! | N/A | $2.21B |
GRVY | GRAVITY CO., LTD. | 25.11 | 42.63 | 1.70 | 8.41 | 48.01% | D | N/A | $296.23M |
NRC | NATIONAL RESEARCH CORPORATION | 21.32 | 37.77 | 1.77 | 27.09 | 14.26% | C! | N/A | $932.59M |
CRMT | AMERICA’S CAR-MART, INC. | 34.25 | 70.62 | 2.06 | 7.74 | 44.42% | B+! | S&P600 | $449.77M |
MSFT | MICROSOFT CORPORATION | 117.80 | 247.49 | 2.10 | 26.68 | 28.12% | A+! | S&P500 | $1.84T |
CPB | CAMPBELL SOUP COMPANY | 24.95 | 53.04 | 2.13 | 20.98 | 0.45% | D+! | S&P500 | $15.9B |
FIZZ | NATIONAL BEVERAGE CORP. | 23.26 | 51.17 | 2.20 | 34.36 | 11.24% | D+! | S&P600 | $4.78B |
GMS | GMS INC. | 20.68 | 49.09 | 2.37 | 7.10 | 20.55% | B+ | S&P600 | $2.08B |
HEAR | TURTLE BEACH CORPORATION | 3.80 | 9.30 | 2.45 | 111.41 | 67.35% | F | N/A | $153.98M |
RCI | ROGERS COMMUNICATIONS INC. | 15.43 | 45.59 | 2.95 | 17.83 | 29.37% | F | N/A | $30.77B |
RACE | FERRARI NV | 66.98 | 218.14 | 3.26 | 43.87 | 19.79% | B+! | N/A | $40.82B |
AMOT | ALLIED MOTION TECHNOLOGIES INC. | 9.47 | 36.49 | 3.85 | 37.50 | 15.86% | B- | N/A | $579.82M |
NVMI | NOVA LTD | 19.90 | 85.58 | 4.30 | 21.60 | 42.62% | A! | N/A | $8.4B |
BNED | BARNES & NOBLE EDUCATION, INC. | 0.56 | 2.54 | 4.54 | 73.92% | F | S&P600 | $132.96M | |
LMB | LIMBACH HOLDINGS, INC. | 2.01 | 11.34 | 5.64 | 14.61 | 0.45% | F | N/A | $111.83M |
DASH | DOORDASH, INC. | 4.79 | 55.47 | 11.58 | 70.65% | F | N/A | $21.53B | |
AEM | AGNICO EAGLE MINES LIMITED | 4.15 | 49.87 | 12.02 | 33.74 | 25.72% | F | N/A | $30.34B |
ARGX | ARGENX SE | 29.07 | 373.83 | 12.86 | 7.42% | C- | N/A | $21.03B | |
AMEH | APOLLO MEDICAL HOLDINGS, INC. | 2.26 | 29.43 | 13.02 | 20.40 | 70.79% | D- | S&P600 | $1.67B |
AVAV | AEROVIRONMENT, INC. | 6.50 | 92.08 | 14.17 | 1599.75 | 19.31% | F | S&P600 | $2.3B |
APPF | APPFOLIO, INC. | 3.93 | 115.94 | 29.50 | 10.39% | C! | N/A | $4.08B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.