Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
BBBY | BED BATH & BEYOND INC. | 7.90 | 3.95 | 0.50 | 36.14 | 86.86% | F | S&P600 | $348.18M |
LFT | LUMENT FINANCE TRUST, INC. | 2.41 | 2.01 | 0.83 | 10.32 | 50.25% | D+ | N/A | $104.98M |
NRP | NATURAL RESOURCE PARTNERS UNT | 48.78 | 45.27 | 0.93 | 10.91% | F | N/A | $566.15M | |
USDP | USD PARTNERS UNT | 4.30 | 4.18 | 0.97 | 39.42% | F | N/A | $139.53B | |
BHB | BAR HARBOR BANKSHARES | 30.19 | 30.73 | 1.02 | 11.65 | 6.70% | D- | N/A | $462.97M |
WDC | WESTERN DIGITAL CORPORATION | 38.57 | 39.75 | 1.03 | 12.99 | 42.69% | F | S&P500 | $12.63B |
GHG | GREENTREE HOSPITALITY GROUP LTD. | 2.74 | 2.87 | 1.05 | 68.74% | C! | N/A | $295.75M | |
VSTO | VISTA OUTDOOR INC. | 26.01 | 27.42 | 1.05 | 12.99 | 47.96% | F | S&P600 | $1.55B |
FBAK | FIRST NATIONAL BANK ALASKA | 225.64 | 241.99 | 1.07 | 13.30 | 11.68% | F | N/A | $766.35M |
CNAF | COMMERCIAL NATIONAL FINANCIAL CORPORATION | 11.53 | 13.75 | 1.19 | 8.95 | 30.56% | F | N/A | $39.34M |
CAMP | CALAMP CORP. | 2.82 | 3.59 | 1.27 | 361.01 | 66.39% | F | S&P600 | $133.06M |
BGSF | BGSF, INC. | 9.22 | 12.67 | 1.37 | 11.50 | 19.04% | F | N/A | $133.03M |
CVCO | CAVCO INDUSTRIES, INC. | 140.86 | 231.43 | 1.64 | 8.01 | 29.28% | B+ | S&P600 | $2.06B |
MCB | METROPOLITAN BANK HOLDING CORP. | 39.45 | 70.82 | 1.80 | 9.31 | 38.83% | B- | N/A | $774.18M |
CPRI | CAPRI HOLDINGS LIMITED | 27.61 | 53.76 | 1.95 | 9.03 | 25.72% | D | S&P400 | $6.92B |
LRCX | LAM RESEARCH CORPORATION | 233.77 | 500.82 | 2.14 | 13.92 | 31.57% | B! | S&P500 | $68.3B |
CMT | CORE MOLDING TECHNOLOGIES, INC. | 4.50 | 10.88 | 2.42 | 30.70 | 20.03% | F | N/A | $97.01M |
PKE | PARK AEROSPACE CORP. | 5.06 | 12.47 | 2.46 | 34.84 | 14.18% | F | S&P600 | $255.28M |
MHH | MASTECH DIGITAL, INC. | 5.69 | 14.20 | 2.50 | 14.76 | 34.95% | A! | N/A | $164.93M |
APOG | APOGEE ENTERPRISES, INC. | 18.59 | 47.71 | 2.57 | 19.58 | 5.42% | F | S&P600 | $1.06B |
CRVL | CORVEL CORPORATION | 53.66 | 151.46 | 2.82 | 42.66 | 29.02% | C+! | S&P600 | $2.61B |
PJT | PJT PARTNERS INC. | 26.40 | 75.64 | 2.87 | 19.93 | 11.39% | F | N/A | $1.85B |
PERI | PERION NETWORK LTD | 8.36 | 25.29 | 3.03 | 14.41 | 23.58% | D- | N/A | $1.13B |
PRMW | PRIMO WATER CORPORATION | 4.68 | 14.31 | 3.06 | 28.88% | F | N/A | $3.03B | |
PLUS | EPLUS INC. | 16.77 | 51.77 | 3.09 | 13.39 | 19.27% | B+! | S&P600 | $1.39B |
SENEA | SENECA FOODS CORPORATION | 21.56 | 66.90 | 3.10 | 13.78 | 2.68% | F | S&P600 | $498.29M |
ADP | AUTOMATIC DATA PROCESSING, INC. | 78.40 | 249.23 | 3.18 | 35.31 | 4.72% | C+! | S&P500 | $103.39B |
FERG | FERGUSON PLC | 36.66 | 120.97 | 3.30 | 12.87 | 34.14% | C+! | N/A | $25.17B |
TRU | TRANSUNION | 17.75 | 65.02 | 3.66 | 58.87 | 46.03% | B- | N/A | $12.53B |
PMTS | CPI CARD GROUP INC. | 6.02 | 23.00 | 3.82 | 11.25 | 20.44% | F | N/A | $261.87M |
BWXT | BWX TECHNOLOGIES, INC. | 14.25 | 60.39 | 4.24 | 18.32 | 3.90% | C+! | N/A | $5.51B |
AMH | AMERICAN HOMES 4 RENT | 5.64 | 32.05 | 5.68 | 53.93 | 27.27% | D- | N/A | $11.33B |
DCP | DCP MIDSTREAM UNT | 5.96 | 38.73 | 6.50 | 3.73% | F | N/A | $8.07B | |
MLAB | MESA LABORATORIES, INC. | 24.40 | 180.51 | 7.40 | 631.77 | 45.86% | D- | S&P600 | $963.35M |
ALC | ALCON INC. | 7.31 | 66.09 | 9.04 | 66.98 | 25.56% | F | N/A | $29.98B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.