Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
ATTO | ATENTO SA | 5.20 | 3.22 | 0.62 | 89.94% | F | N/A | $49.75M | |
ZUMZ | ZUMIEZ INC. | 30.60 | 22.66 | 0.74 | 7.33 | 58.87% | C+! | S&P600 | $441.2M |
SKM | SK TELECOM CO.,LTD | 23.72 | 19.68 | 0.83 | 15.03 | 36.75% | F | N/A | $7.73B |
SIG | SIGNET JEWELERS LIMITED | 79.72 | 67.29 | 0.84 | 9.96 | 39.88% | F | S&P600 | $3.11B |
TRTX | TPG RE FINANCE TRUST, INC. | 9.92 | 8.61 | 0.87 | 8.58 | 36.48% | F | N/A | $666.44M |
BCS | BARCLAYS PLC | 7.68 | 6.92 | 0.90 | 5.04 | 43.28% | F | N/A | $26.95B |
M | MACY’S, INC. | 23.29 | 21.01 | 0.90 | 4.05 | 44.64% | F | S&P400 | $5.69B |
GIII | G-III APPAREL GROUP, LTD. | 20.04 | 19.40 | 0.97 | 5.04 | 41.92% | D+ | S&P600 | $921.24M |
MEOH | METHANEX CORPORATION | 35.02 | 34.00 | 0.97 | 5.00 | 40.13% | D- | N/A | $3.24B |
BKCC | BLACKROCK CAPITAL INVESTMENT CORPORATION. | 3.64 | 3.68 | 1.01 | 13.15 | 15.98% | F | N/A | $269.36M |
TEF | TELEFONICA SA | 3.33 | 3.41 | 1.02 | 48.58 | 36.73% | F | N/A | $19.64B |
RJF | RAYMOND JAMES FINANCIAL, INC. | 109.35 | 119.24 | 1.09 | 16.33 | 0.40% | C- | S&P500 | $25.65B |
GGB | GERDAU SA | 4.41 | 4.82 | 1.09 | 27.19% | D- | N/A | $7.87B | |
TPR | TAPESTRY, INC. | 28.28 | 31.94 | 1.13 | 10.06 | 32.11% | F | S&P500 | $7.73B |
GSK | GSK PLC | 29.27 | 33.27 | 1.14 | 15.28 | 29.17% | F | N/A | $66.89B |
REX | REX AMERICAN RESOURCES CORPORATION | 25.19 | 29.40 | 1.17 | 10.17 | 22.24% | D+ | S&P600 | $518.62M |
BKE | THE BUCKLE, INC. | 31.89 | 40.44 | 1.27 | 7.75 | 19.51% | D+! | S&P600 | $2.03B |
AMOV | AMERICA MOBILE | 12.95 | 18.30 | 1.41 | 18.92% | F | N/A | $59.06B | |
CHS | CHICO’S FAS, INC. | 3.85 | 5.92 | 1.54 | 6.82 | 17.66% | F | S&P600 | $740.55M |
OXM | OXFORD INDUSTRIES INC | 64.61 | 100.45 | 1.55 | 9.64 | 15.94% | D- | S&P600 | $1.6B |
GIS | GENERAL MILLS, INC. | 47.13 | 81.57 | 1.73 | 16.80 | 0.15% | F | S&P500 | $48.41B |
HIBB | HIBBETT, INC. | 34.83 | 63.04 | 1.81 | 7.92 | 37.98% | C+! | S&P600 | $807.33M |
ORCL | ORACLE CORPORATION | 40.75 | 77.36 | 1.90 | 35.70 | 27.25% | D+! | S&P500 | $208.58B |
PAYX | PAYCHEX, INC. | 61.64 | 119.79 | 1.94 | 29.21 | 15.59% | B! | S&P500 | $43.17B |
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. | 31.69 | 62.01 | 1.96 | 12.32 | 57.23% | A! | N/A | $306.56B |
MOV | MOVADO GROUP, INC. | 16.54 | 33.17 | 2.01 | 7.35 | 31.83% | D- | S&P600 | $743.47M |
TS | TENARIS SA | 10.45 | 30.57 | 2.93 | 9.94 | 12.05% | F | N/A | $18.01B |
CNQ | CANADIAN NATURAL RESOURCES LIMITED | 18.12 | 59.84 | 3.30 | 8.03 | 13.45% | F | N/A | $90.31B |
BP | BP P.L.C. | 9.16 | 33.15 | 3.62 | 12.93 | 3.35% | F | N/A | $100.59B |
TECH | BIO-TECHNE CORPORATION | 69.11 | 295.50 | 4.28 | 44.67 | 44.43% | D- | S&P500 | $11.59B |
LANC | LANCASTER COLONY CORPORATION | 37.75 | 181.15 | 4.80 | 54.81 | 0.21% | D+! | S&P400 | $4.99B |
TRI | THOMSON REUTERS CORPORATION | 21.51 | 107.22 | 4.98 | 96.66 | 13.25% | F | N/A | $70.38B |
HZNP | HORIZON THERAPEUTICS PUBLIC LIMITED COMPANY | 10.30 | 63.83 | 6.20 | 19.54 | 47.04% | D+ | N/A | $14.71B |
DOCU | DOCUSIGN, INC. | 1.99 | 48.73 | 24.49 | 83.09% | D- | N/A | $9.78B | |
DDOG | DATADOG, INC. | 1.30 | 81.13 | 62.41 | 4,512.24 | 59.37% | F | N/A | $25.67B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.