Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
GBL | GAMCO INVESTORS, INC. | 19.31 | 14.48 | 0.75 | 5.25 | 51.41% | D+! | N/A | $381.79M |
APEI | AMERICAN PUBLIC EDUCATION, INC. | 12.27 | 9.75 | 0.79 | 15.72 | 63.43% | F | S&P600 | $184.06M |
WMC | WESTERN ASSET MORTGAGE CAPITAL CORPORATION | 13.00 | 10.51 | 0.81 | 60.34% | F | N/A | $63.46M | |
RGR | STURM, RUGER & COMPANY, INC. | 62.31 | 52.24 | 0.84 | 7.50 | 36.07% | B! | S&P600 | $923.01M |
BSRR | SIERRA BANCORP | 23.70 | 20.50 | 0.86 | 8.52 | 29.12% | D | N/A | $309.37M |
NFBK | NORTHFIELD BANCORP, INC. | 16.46 | 14.46 | 0.88 | 11.25 | 21.46% | D+ | S&P600 | $699.99M |
BRKL | BROOKLINE BANCORP, INC. | 13.48 | 11.87 | 0.88 | 8.83 | 33.09% | D+ | S&P600 | $910.24M |
RBKB | RHINEBECK BANCORP, INC. | 10.78 | 9.90 | 0.92 | 11.25 | 14.06% | D | N/A | $111.83M |
VHI | VALHI, INC. | 26.00 | 25.09 | 0.97 | 4.56 | 53.59% | D- | N/A | $709.53M |
TMP | TOMPKINS FINANCIAL CORPORATION | 67.48 | 73.44 | 1.09 | 12.86 | 15.02% | F | S&P600 | $1.06B |
FHB | FIRST HAWAIIAN, INC. | 22.37 | 24.98 | 1.12 | 13.79 | 19.83% | D- | S&P600 | $3.19B |
BHE | BENCHMARK ELECTRONICS, INC. | 18.25 | 25.92 | 1.42 | 19.45 | 10.96% | F | S&P600 | $911.34M |
FFNW | FIRST FINANCIAL NORTHWEST, INC. | 10.10 | 15.00 | 1.49 | 11.66 | 16.43% | D | N/A | $136.37M |
ADT | ADT INC. | 5.15 | 8.29 | 1.61 | 20.21% | D- | N/A | $7.56B | |
TLK | PT TELKOM INDONESIA (PERSERO) TBK | 17.01 | 28.29 | 1.66 | 16.31 | 14.80% | D+! | N/A | $28.38B |
EXPGF | EXPERIAN PLC | 17.80 | 30.77 | 1.73 | 24.47 | 37.96% | D+! | N/A | $25.03B |
VOLVF | VOLVO AB | 7.90 | 14.55 | 1.84 | 9.58 | 41.80% | F | N/A | $334.17B |
ITGR | INTEGER HOLDINGS CORPORATION | 25.19 | 51.34 | 2.04 | 24.79 | 46.37% | F | S&P600 | $1.7B |
FUN | CEDAR FAIR UNT | 18.33 | 39.82 | 2.17 | 36.35% | F | N/A | $2.27B | |
CAG | CONAGRA BRANDS, INC. | 14.71 | 32.85 | 2.23 | 27.30 | 11.14% | F | S&P500 | $15.74B |
UCTT | ULTRA CLEAN HOLDINGS, INC. | 12.01 | 27.79 | 2.31 | 16.85 | 54.32% | B+ | S&P600 | $1.26B |
EQBK | EQUITY BANCSHARES, INC. | 11.88 | 30.37 | 2.56 | 9.39 | 15.64% | D+ | N/A | $488.7M |
UMH | UMH PROPERTIES, INC. | 5.86 | 15.20 | 2.59 | 99.48 | 44.73% | D- | N/A | $836.99M |
WTS | WATTS WATER TECHNOLOGIES, INC. | 41.40 | 126.29 | 3.05 | 20.74 | 40.43% | D | S&P600 | $4.21B |
HY | HYSTER-YALE MATERIALS HANDLING, INC. | 6.05 | 21.38 | 3.53 | 58.10% | F | N/A | $361.77M | |
DK | DELEK US HOLDINGS, INC. | 8.40 | 29.95 | 3.57 | 6.34 | 14.27% | F | N/A | $2.13B |
TU | TELUS CORPORATION | 5.13 | 20.03 | 3.90 | 19.28 | 27.15% | F | N/A | $39.01B |
CTS | CTS CORPORATION | 10.83 | 42.58 | 3.93 | 5.84% | F | S&P600 | $1.36B | |
ENSG | THE ENSIGN GROUP, INC. | 19.39 | 82.50 | 4.25 | 23.40 | 12.47% | C | S&P600 | $4.56B |
GOLD | BARRICK GOLD CORPORATION | 3.61 | 15.48 | 4.29 | 14.37 | 40.62% | F | N/A | $37.57B |
RPM | RPM INTERNATIONAL INC. | 21.14 | 91.05 | 4.31 | 23.36 | 10.28% | F | S&P400 | $11.75B |
SPXC | SPX TECHNOLOGIES, INC. | 12.52 | 58.27 | 4.65 | 48.53 | 14.61% | F | S&P600 | $2.63B |
CHUY | CHUY’S HOLDINGS, INC. | 3.75 | 23.75 | 6.33 | 18.75 | 31.89% | F | S&P600 | $447.59M |
BOOM | DMC GLOBAL INC. | 1.92 | 16.96 | 8.83 | 330.23 | 64.26% | D | S&P600 | $331.2M |
IRT | INDEPENDENCE REALTY TRUST, INC | 1.03 | 15.49 | 15.04 | 25.70 | 45.50% | C- | S&P600 | $3.44B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.