Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
AGNC | AGNC INVESTMENT CORP. | 13.52 | 8.42 | 0.62 | 9.36 | 49.72% | F | N/A | $4.4B |
UIS | UNISYS CORPORATION | 11.44 | 7.55 | 0.66 | 72.34% | F | S&P600 | $511.79M | |
CFG | CITIZENS FINANCIAL GROUP, INC. | 43.49 | 34.36 | 0.79 | 8.57 | 39.72% | D | S&P500 | $17.03B |
PCB | PCB BANCORP | 20.89 | 18.07 | 0.87 | 6.79 | 30.61% | C- | N/A | $270.3M |
PVH | PVH CORP. | 50.39 | 44.80 | 0.89 | 3.55 | 64.28% | F | S&P500 | $2.92B |
WRLD | WORLD ACCEPTANCE CORPORATION | 108.83 | 96.82 | 0.89 | 21.20 | 63.57% | F | S&P600 | $608.2M |
PFBC | PREFERRED BANK | 70.71 | 65.23 | 0.92 | 9.18 | 20.42% | A! | S&P600 | $936.49M |
WSBC | WESBANCO, INC. | 34.84 | 33.37 | 0.96 | 11.96 | 13.03% | D- | N/A | $1.99B |
AWK | AMERICAN WATER WORKS COMPANY, INC. | 115.58 | 130.16 | 1.13 | 18.66 | 31.37% | D | S&P500 | $23.66B |
MPB | MID PENN BANCORP, INC. | 25.00 | 28.73 | 1.15 | 12.10 | 15.23% | C+ | N/A | $456.18M |
WLY | JOHN WILEY & SONS, INC. | 31.55 | 37.56 | 1.19 | 18.57 | 35.47% | F | S&P400 | $2.13B |
AMX | AMERICA MOBILE | 12.95 | 16.46 | 1.27 | 13.24 | 27.33% | F | N/A | $53.9B |
STLA | STELLANTIS NV | 8.73 | 11.84 | 1.36 | 2.28 | 45.99% | D+ | N/A | $38.4B |
BRO | BROWN & BROWN, INC. | 44.30 | 60.48 | 1.37 | 28.17 | 18.27% | B+ | S&P500 | $17.08B |
HT | HERSHA HOSPITALITY TRUST | 5.11 | 7.98 | 1.56 | 34.32% | F | S&P600 | $315.97M | |
SFBS | SERVISFIRST BANCSHARES, INC. | 46.72 | 80.00 | 1.71 | 19.36 | 17.74% | A+! | S&P600 | $4.37B |
QRVO | QORVO, INC. | 46.06 | 79.41 | 1.72 | 11.07 | 55.51% | F | S&P500 | $8.2B |
WABC | WESTAMERICA BANCORPORATION | 29.45 | 52.29 | 1.78 | 15.45 | 17.56% | D+! | S&P600 | $1.41B |
HRB | H & R BLOCK, INC. | 21.62 | 42.54 | 1.97 | 12.28 | 12.76% | D+! | S&P400 | $6.75B |
OMI | OWENS & MINOR, INC. | 11.01 | 24.10 | 2.19 | 12.40 | 50.93% | F | S&P600 | $1.84B |
MCK | MCKESSON CORPORATION | 148.23 | 339.87 | 2.29 | 36.38 | 9.42% | F | S&P500 | $48.85B |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE, INC. | 46.38 | 109.00 | 2.35 | 71.64 | 44.34% | D | S&P500 | $18.17B |
PGRE | PARAMOUNT GROUP, INC. | 2.53 | 6.23 | 2.46 | 629.67 | 45.99% | F | N/A | $1.4B |
WIRE | ENCORE WIRE CORPORATION | 41.15 | 115.54 | 2.81 | 3.44 | 23.81% | B- | S&P600 | $2.21B |
OMCL | OMNICELL, INC. | 25.90 | 87.03 | 3.36 | 70.13 | 53.53% | C+ | S&P600 | $3.85B |
APA | APA CORPORATION | 10.07 | 34.19 | 3.40 | 3.93 | 34.19% | D- | S&P500 | $11.16B |
CASY | CASEY’S GENERAL STORES, INC. | 53.44 | 202.52 | 3.79 | 20.44 | 9.55% | B! | S&P400 | $7.54B |
RMBS | RAMBUS INC. | 5.90 | 25.42 | 4.31 | 156.20 | 24.68% | D- | S&P600 | $2.81B |
STZ | CONSTELLATION BRANDS, INC. | 48.22 | 229.68 | 4.76 | 35.22 | 12.18% | F | S&P500 | $44.08B |
STE | STERIS PUBLIC LIMITED COMPANY | 33.71 | 166.28 | 4.93 | 44.67 | 35.03% | C- | S&P500 | $16.71B |
CVET | COVETRUS, INC. | 3.29 | 20.88 | 6.35 | 890.26 | 1.51% | F | S&P600 | $2.93B |
KRG | KITE REALTY GROUP TRUST | 1.33 | 17.22 | 12.95 | 26.25% | F | S&P400 | $3.77B | |
CHEF | THE CHEFS’ WAREHOUSE, INC. | 2.00 | 28.97 | 14.49 | 38.19 | 31.29% | F | S&P600 | $1.11B |
HSKA | HESKA CORPORATION | 1.97 | 72.92 | 37.02 | 667.36 | 72.90% | C+ | S&P600 | $802.76M |
ENPH | ENPHASE ENERGY, INC. | 2.99 | 277.47 | 92.80 | 195.93 | 14.58% | D- | S&P500 | $37.59B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.