Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
KSS | KOHL’S CORPORATION | 36.56 | 26.30 | 0.72 | 5.25 | 59.15% | F | S&P400 | $3.07B |
DXC | DXC TECHNOLOGY COMPANY | 27.56 | 23.85 | 0.87 | 11.92 | 39.85% | F | S&P500 | $5.48B |
EXP | EAGLE MATERIALS INC. | 119.93 | 105.66 | 0.88 | 11.27 | 37.54% | D | S&P400 | $3.98B |
FFBC | FIRST FINANCIAL BANCORP. | 24.74 | 21.82 | 0.88 | 10.38 | 18.67% | F | S&P600 | $2.07B |
FFIC | FLUSHING FINANCIAL CORPORATION | 22.46 | 20.40 | 0.91 | 7.42 | 21.38% | F | N/A | $611.64M |
PBH | PRESTIGE CONSUMER HEALTHCARE INC. | 55.22 | 50.32 | 0.91 | 12.72 | 21.16% | C | S&P600 | $2.5B |
CFFI | C&F FINANCIAL CORPORATION | 51.34 | 49.90 | 0.97 | 6.96 | 8.10% | D- | N/A | $175.07M |
EBF | ENNIS, INC. | 20.52 | 20.66 | 1.01 | 14.20 | 8.87% | F | N/A | $533.37M |
SCVL | SHOE CARNIVAL, INC. | 17.92 | 20.86 | 1.16 | 4.84 | 54.86% | D+ | S&P600 | $576.03M |
CRUS | CIRRUS LOGIC, INC. | 54.28 | 75.52 | 1.39 | 12.98 | 21.20% | D+! | S&P400 | $4.22B |
OLP | ONE LIBERTY PROPERTIES, INC. | 16.24 | 23.50 | 1.45 | 12.96 | 35.79% | D- | N/A | $495.78M |
HELE | HELEN OF TROY LIMITED | 72.44 | 108.42 | 1.50 | 14.00 | 57.69% | D+! | S&P400 | $2.6B |
TGT | TARGET CORPORATION | 100.10 | 152.61 | 1.52 | 17.37 | 43.26% | C+! | S&P500 | $70.24B |
PKOH | PARK-OHIO HOLDINGS CORP. | 8.20 | 12.54 | 1.53 | 51.98 | 53.40% | F | N/A | $160.74M |
PPBI | PACIFIC PREMIER BANCORP, INC. | 20.49 | 32.26 | 1.57 | 9.90 | 28.70% | C+ | S&P600 | $3.06B |
FLGT | FULGENT GENETICS, INC. | 23.98 | 38.04 | 1.59 | 3.04 | 65.28% | C+ | S&P600 | $1.15B |
VFC | V.F. CORPORATION | 22.13 | 35.78 | 1.62 | 14.23 | 54.66% | F | S&P500 | $13.9B |
NLOK | NORTONLIFELOCK INC. | 10.85 | 20.67 | 1.91 | 14.78 | 33.14% | D+! | S&P500 | $13.76B |
NTCT | NETSCOUT SYSTEMS, INC. | 16.32 | 31.62 | 1.94 | 60.26 | 16.08% | F | S&P600 | $2.26B |
ENS | ENERSYS | 28.98 | 58.97 | 2.03 | 19.77 | 32.08% | F | S&P400 | $2.4B |
EA | ELECTRONIC ARTS INC. | 56.04 | 115.64 | 2.06 | 37.22 | 21.18% | F | S&P500 | $32.15B |
KRO | KRONOS WORLDWIDE, INC. | 5.23 | 10.99 | 2.10 | 7.65 | 44.44% | D- | N/A | $1.27B |
EXTN | EXTERRAN CORPORATION | 1.85 | 4.17 | 2.25 | 45.84% | F | N/A | $138.92M | |
ULTA | ULTA BEAUTY, INC. | 167.54 | 392.30 | 2.34 | 18.82 | 13.07% | C+ | S&P500 | $20.09B |
DECK | DECKERS OUTDOOR CORPORATION | 123.72 | 319.98 | 2.59 | 19.81 | 28.59% | C+! | S&P400 | $8.49B |
MCHP | MICROCHIP TECHNOLOGY INCORPORATED | 23.97 | 62.18 | 2.59 | 20.07 | 30.91% | C+ | S&P500 | $34.35B |
AMN | AMN HEALTHCARE SERVICES, INC. | 38.27 | 103.95 | 2.72 | 10.61 | 19.49% | C+ | S&P600 | $4.5B |
DRH | DIAMONDROCK HOSPITALITY COMPANY | 2.62 | 7.50 | 2.86 | 35.04 | 32.71% | F | S&P600 | $1.58B |
CHCT | COMMUNITY HEALTHCARE TRUST INCORPORATED | 10.66 | 33.29 | 3.12 | 39.62 | 32.34% | D+ | S&P600 | $835.55M |
CTRE | CARETRUST REIT, INC. | 5.79 | 18.76 | 3.24 | 263.06 | 20.47% | D- | S&P600 | $1.82B |
TW | TRADEWEB MARKETS INC. | 15.40 | 59.62 | 3.87 | 49.04 | 41.74% | C+ | N/A | $13.97B |
ABMD | ABIOMED, INC. | 54.49 | 245.53 | 4.51 | 52.19 | 35.27% | A-! | S&P500 | $11.16B |
HAE | HAEMONETICS CORPORATION | 12.17 | 73.74 | 6.06 | 56.49 | 7.19% | F | S&P400 | $3.78B |
FARO | FARO TECHNOLOGIES, INC. | 3.50 | 28.43 | 8.12 | 54.38 | 65.91% | F | S&P600 | $519.66M |
ADSK | AUTODESK, INC. | 22.02 | 184.56 | 8.38 | 73.76 | 44.99% | F | S&P500 | $39.84B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.