Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
ARI | APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | 13.42 | 11.29 | 0.84 | 9.66 | 29.35% | D- | S&P600 | $1.59B |
WBS | WEBSTER FINANCIAL CORPORATION | 51.56 | 45.81 | 0.89 | 15.01 | 29.52% | D+ | S&P400 | $8.05B |
OMC | OMNICOM GROUP INC. | 74.46 | 66.26 | 0.89 | 11.18 | 27.67% | F | S&P500 | $13.57B |
UVSP | UNIVEST FINANCIAL CORPORATION | 27.50 | 24.65 | 0.90 | 10.23 | 22.80% | D+ | N/A | $723.55M |
BMO | BANK OF MONTREAL | 102.14 | 92.70 | 0.91 | 7.05 | 24.49% | F | N/A | $82B |
FHI | FEDERATED HERMES, INC. | 35.94 | 33.56 | 0.93 | 12.92 | 15.72% | D+! | S&P400 | $2.99B |
UMBF | UMB FINANCIAL CORPORATION | 88.63 | 88.88 | 1.00 | 10.65 | 20.81% | D+ | S&P400 | $4.29B |
AEP | AMERICAN ELECTRIC POWER COMPANY, INC. | 99.67 | 101.09 | 1.01 | 20.17 | 4.16% | F | S&P500 | $51.93B |
STT | STATE STREET CORPORATION | 61.03 | 67.68 | 1.11 | 9.49 | 35.46% | F | S&P500 | $24.88B |
DEI | DOUGLAS EMMETT, INC. | 16.37 | 19.99 | 1.22 | 39.55 | 45.93% | F | S&P400 | $3.51B |
SWK | STANLEY BLACK & DECKER, INC. | 62.94 | 85.77 | 1.36 | 15.18 | 56.94% | F | S&P500 | $12.68B |
TDC | TERADATA CORPORATION | 21.24 | 32.02 | 1.51 | 44.19 | 46.08% | F | S&P400 | $3.29B |
INGR | INGREDION INCORPORATED | 53.58 | 85.51 | 1.60 | 12.77 | 16.08% | F | S&P400 | $5.6B |
FFIN | FIRST FINANCIAL BANKSHARES, INC. | 25.74 | 41.73 | 1.62 | 26.26 | 24.13% | B! | S&P400 | $5.95B |
OHI | OMEGA HEALTHCARE INVESTORS, INC. | 19.19 | 32.28 | 1.68 | 17.71 | 5.14% | F | S&P400 | $7.56B |
VSH | VISHAY INTERTECHNOLOGY, INC. | 11.31 | 19.19 | 1.70 | 8.05 | 15.50% | F | S&P400 | $2.74B |
TPX | TEMPUR SEALY INTERNATIONAL, INC. | 13.09 | 24.88 | 1.90 | 8.60 | 50.74% | A-! | S&P400 | $4.28B |
VRSN | VERISIGN, INC. | 91.65 | 181.45 | 1.98 | 24.86 | 29.41% | D+! | S&P500 | $19.47B |
IAA | IAA, INC. | 16.46 | 37.34 | 2.27 | 16.37 | 38.96% | B! | S&P400 | $4.99B |
NVT | NVENT ELECTRIC PLC | 14.34 | 32.67 | 2.28 | 19.22 | 17.35% | F | S&P400 | $5.44B |
LEVI | LEVI STRAUSS & CO. | 7.13 | 17.71 | 2.48 | 11.87 | 38.12% | C- | N/A | $7.03B |
PPC | PILGRIM’S PRIDE CORPORATION | 10.00 | 27.96 | 2.80 | 9.22 | 19.33% | F | S&P400 | $6.68B |
EGP | EASTGROUP PROPERTIES, INC. | 48.71 | 163.70 | 3.36 | 32.18 | 28.78% | C- | S&P400 | $7.13B |
ROG | ROGERS CORPORATION | 69.06 | 257.37 | 3.73 | 57.32 | 6.24% | D | S&P600 | $4.84B |
MTNOY | MTN GROUP LIMITED | 1.90 | 7.19 | 3.78 | 47.48% | F | N/A | ||
CHTR | CHARTER COMMUNICATIONS, INC. | 104.63 | 407.14 | 3.89 | 13.50 | 50.69% | F | S&P500 | $65.41B |
CLH | CLEAN HARBORS, INC. | 29.65 | 116.78 | 3.94 | 20.66 | 6.07% | D- | S&P400 | $6.32B |
COHU | COHU, INC. | 6.04 | 26.69 | 4.42 | 13.68 | 33.04% | D+ | S&P600 | $1.29B |
PAAS | PAN AMERICAN SILVER CORP. | 2.85 | 14.94 | 5.24 | 24.41 | 51.11% | F | N/A | $4.13B |
TPL | TEXAS PACIFIC LAND CORPORATION | 308.81 | 1,888.01 | 6.11 | 36.50 | 0.58% | A+! | N/A | $14.58B |
CHDN | CHURCHILL DOWNS INCORPORATED | 29.50 | 194.84 | 6.60 | 15.65 | 25.69% | F | S&P400 | $7.35B |
WEC | WEC ENERGY GROUP, INC. | 10.24 | 103.01 | 10.06 | 24.20 | 4.96% | F | S&P500 | $32.49B |
GO | GROCERY OUTLET HOLDING CORP. | 2.95 | 39.13 | 13.26 | 71.86 | 15.61% | F | S&P400 | $3.79B |
PDFS | PDF SOLUTIONS, INC. | 1.46 | 25.00 | 17.12 | 25.99% | F | S&P600 | $923.91M | |
CPT | CAMDEN PROPERTY TRUST | 6.26 | 126.69 | 20.24 | 17.05 | 29.76% | F | S&P400 | $13.5B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.