Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
PACW | PACWEST BANCORP | 34.70 | 27.29 | 0.79 | 6.36 | 47.33% | F | S&P400 | $3.21B |
HBAN | HUNTINGTON BANCSHARES INCORPORATED | 15.87 | 13.64 | 0.86 | 12.52 | 23.33% | D- | S&P500 | $19.67B |
XRX | XEROX HOLDINGS CORPORATION | 18.90 | 17.04 | 0.90 | 14.11 | 29.41% | F | S&P400 | $2.65B |
HSBC | HSBC HOLDINGS PLC | 31.92 | 30.86 | 0.97 | 9.23 | 20.07% | F | N/A | $123.53B |
NOV | NOV INC. | 14.58 | 18.66 | 1.28 | 22.44% | F | S&P400 | $7.33B | |
IDEXY | INDUSTRIA DE DISENO TEXTIL SA | 8.14 | 11.01 | 1.35 | 11.83 | 42.20% | D- | N/A | $69.41B |
PCH | POTLATCHDELTIC CORPORATION | 33.10 | 46.75 | 1.41 | 8.56 | 22.98% | B+ | S&P400 | $3.24B |
SBGSY | SCHNEIDER ELECTRIC SE | 15.83 | 24.60 | 1.55 | 4.11 | 39.18% | F | N/A | $71.22B |
HDB | HDFC BANK LIMITED | 38.41 | 61.00 | 1.59 | 22.88 | 23.16% | C | N/A | $102.04B |
EBIX | EBIX, INC. | 15.08 | 24.15 | 1.60 | 11.17 | 45.63% | D- | S&P600 | $746.38M |
KIM | KIMCO REALTY CORPORATION | 13.05 | 21.72 | 1.66 | 18.69 | 18.24% | F | S&P500 | $13.43B |
FRC | FIRST REPUBLIC BANK | 89.21 | 155.64 | 1.74 | 20.08 | 30.16% | B- | S&P500 | $28.44B |
PBR | BRAZILIAN PETROLEUM CORPORATION – PETROBRAS | 8.34 | 14.74 | 1.77 | 3.42 | 9.54% | D- | N/A | $92.34B |
NEE | NEXTERA ENERGY, INC. | 48.53 | 88.06 | 1.81 | 68.44 | 6.05% | F | S&P500 | $173.02B |
SONY | SONY GROUP CORPORATION | 41.11 | 81.71 | 1.99 | 16.24 | 38.91% | F | N/A | $106.34B |
FLS | FLOWSERVE CORPORATION | 14.46 | 31.39 | 2.17 | 45.09 | 20.89% | F | S&P400 | $4.1B |
INFY | INFOSYS LIMITED | 6.93 | 18.64 | 2.69 | 28.58 | 29.37% | D+! | N/A | $79.91B |
DOC | PHYSICIANS REALTY TRUST | 6.43 | 17.32 | 2.69 | 49.72 | 10.26% | D- | S&P400 | $3.92B |
MLM | MARTIN MARIETTA MATERIALS, INC. | 126.96 | 351.74 | 2.77 | 28.74 | 21.22% | C- | S&P500 | $21.94B |
KDP | KEURIG DR PEPPER INC. | 13.30 | 38.62 | 2.90 | 26.02 | 6.51% | D- | N/A | $54.69B |
FMC | FMC CORPORATION | 38.37 | 113.92 | 2.97 | 19.66 | 19.20% | D- | S&P500 | $14.35B |
MSCI | MSCI INC. | 131.30 | 456.42 | 3.48 | 48.82 | 32.86% | B! | S&P500 | $36.74B |
FTI | TECHNIPFMC PLC | 2.28 | 8.58 | 3.76 | 5.71% | D- | N/A | $3.88B | |
NSC | NORFOLK SOUTHERN CORPORATION | 64.15 | 252.99 | 3.94 | 20.95 | 15.44% | D- | S&P500 | $59.42B |
FCX | FREEPORT-MCMORAN INC. | 7.77 | 32.19 | 4.14 | 10.06 | 38.08% | D- | S&P500 | $46.01B |
GLCNF | GLENCORE PLC | 1.34 | 5.90 | 4.41 | 5.02 | 15.66% | D- | N/A | $65.49B |
CP | CANADIAN PACIFIC RAILWAY LIMITED | 17.01 | 79.43 | 4.67 | 36.15 | 5.69% | A! | N/A | $96.31B |
MOS | THE MOSAIC COMPANY | 12.28 | 61.77 | 5.03 | 7.06 | 22.09% | F | S&P500 | $21.33B |
IDXX | IDEXX LABORATORIES, INC. | 65.01 | 349.90 | 5.38 | 47.98 | 49.67% | A-! | S&P500 | $29.13B |
EQNR | EQUINOR ASA | 7.29 | 41.55 | 5.70 | 8.30 | 2.30% | F | N/A | $133.58B |
EXEL | EXELIXIS, INC. | 3.08 | 18.23 | 5.92 | 22.68 | 22.09% | C+ | S&P400 | $5.87B |
BAM | BROOKFIELD ASSET MANAGEMENT INC. | 8.07 | 49.18 | 6.09 | 22.51 | 21.27% | D- | N/A | $76.81B |
IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC. | 18.65 | 114.22 | 6.12 | 47.81 | 26.31% | C+ | S&P500 | $29.12B |
ACLS | AXCELIS TECHNOLOGIES, INC. | 8.11 | 72.29 | 8.91 | 18.57 | 13.67% | C | S&P600 | $2.39B |
VVI | VIAD CORP | 3.93 | 39.57 | 10.07 | 24.95% | F | S&P600 | $815.98M |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.