Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
USPH | U. S. PHYSICAL THERAPY, INC. | 93.95 | 89.04 | 0.95 | 30.88 | 32.29% | D | S&P600 | $1.16B |
PNR | PENTAIR PUBLIC LIMITED COMPANY | 51.96 | 50.69 | 0.98 | 14.57 | 36.95% | F | S&P500 | $8.34B |
AMAL | AMALGAMATED BANK | 23.85 | 23.95 | 1.00 | 11.68 | 4.31% | U | N/A | $734.89M |
CATY | CATHAY GENERAL BANCORP | 43.14 | 44.36 | 1.03 | 10.76 | 9.25% | D | S&P400 | $3.3B |
IPGP | IPG PHOTONICS CORPORATION | 94.28 | 105.18 | 1.12 | 20.50 | 41.74% | F | S&P500 | $5.28B |
NAVI | NAVIENT CORPORATION | 15.00 | 16.87 | 1.12 | 4.33 | 29.12% | D | S&P400 | $2.39B |
GTN | GRAY TELEVISION, INC. | 17.29 | 19.65 | 1.14 | 15.42 | 22.15% | F | N/A | $1.81B |
LKQ | LKQ CORPORATION | 46.80 | 56.22 | 1.20 | 13.16 | 6.97% | D+ | S&P500 | $15.43B |
BCBP | BCB BANCORP, INC. | 16.24 | 19.93 | 1.23 | 8.84 | 3.77% | C+ | N/A | $338.45M |
FBHS | FORTUNE BRANDS HOME & SECURITY, INC. | 51.74 | 69.49 | 1.34 | 12.49 | 36.38% | F | S&P500 | $8.99B |
TM | TOYOTA MOTOR CORPORATION | 119.86 | 161.31 | 1.35 | 11.07 | 24.53% | D | N/A | $261.9B |
ROIC | RETAIL OPPORTUNITY INVESTMENTS CORP. | 12.06 | 18.27 | 1.51 | 44.56 | 9.06% | F | S&P600 | $2.28B |
JNPR | JUNIPER NETWORKS, INC. | 17.59 | 28.91 | 1.64 | 24.31 | 24.20% | F | S&P500 | $9.33B |
LH | LABORATORY CORPORATION OF AMERICA HOLDINGS | 146.60 | 259.42 | 1.77 | 12.39 | 18.21% | C+ | S&P500 | $23.45B |
HAS | HASBRO, INC. | 44.13 | 80.58 | 1.83 | 20.27 | 23.79% | F | S&P500 | $11.13B |
FR | FIRST INDUSTRIAL REALTY TRUST, INC. | 28.84 | 55.28 | 1.92 | 22.93 | 17.16% | F | S&P400 | $7.3B |
FTV | FORTIVE CORPORATION | 34.10 | 68.51 | 2.01 | 37.11 | 14.22% | D+! | S&P500 | $24.37B |
CHH | CHOICE HOTELS INTERNATIONAL, INC. | 58.62 | 117.95 | 2.01 | 18.41 | 25.09% | D+ | S&P400 | $6.58B |
ENOV | ENOVIS CORPORATION | 29.01 | 59.84 | 2.06 | 26.69 | 36.36% | F | S&P400 | $3.24B |
VTR | VENTAS, INC. | 23.33 | 52.46 | 2.25 | 1145.81 | 18.06% | F | S&P500 | $20.97B |
NXST | NEXSTAR MEDIA GROUP, INC. | 89.38 | 201.81 | 2.26 | 9.33 | 1.37% | C- | N/A | $7.83B |
TTM | TATA MOTORS LIMITED | 12.46 | 30.41 | 2.44 | 14.05% | F | N/A | $21.41B | |
GPN | GLOBAL PAYMENTS INC. | 53.46 | 135.44 | 2.53 | 725.62 | 22.93% | C+ | S&P500 | $37.54B |
RUSHB | RUSH ENTERPRISES, INC. | 19.47 | 57.10 | 2.93 | 26.57 | 1.57% | C | N/A | $2.86B |
WY | WEYERHAEUSER COMPANY | 11.59 | 36.89 | 3.18 | 11.10 | 13.93% | D+ | S&P500 | $27.31B |
KMB | KIMBERLY-CLARK CORPORATION | 41.81 | 135.48 | 3.24 | 25.51 | 7.07% | D+! | S&P500 | $45.74B |
LVMUY | LVMH MOET HENNESSY LOUIS VUITTON SE | 42.31 | 143.66 | 3.40 | 25.73 | 16.43% | D+ | N/A | $358.53B |
CHX | CHAMPIONX CORPORATION | 6.26 | 22.28 | 3.56 | 27.80 | 20.66% | D+ | S&P400 | $4.52B |
SRCL | STERICYCLE, INC. | 14.89 | 53.43 | 3.59 | 190.46 | 25.90% | F | S&P400 | $4.93B |
EXPO | EXPONENT, INC. | 25.40 | 102.31 | 4.03 | 52.36 | 19.83% | B! | S&P600 | $5.23B |
ASML | ASML HOLDING NV | 141.77 | 575.96 | 4.06 | 38.78 | 35.71% | A-! | N/A | $230.66B |
LRLCF | L’OREAL SA | 83.02 | 359.21 | 4.33 | 34.37 | 26.54% | D+! | N/A | $193.2B |
TWNK | HOSTESS BRANDS, INC. | 4.66 | 22.58 | 4.85 | 24.37 | 6.96% | D | N/A | $3.08B |
MPWR | MONOLITHIC POWER SYSTEMS, INC. | 58.61 | 527.75 | 9.00 | 74.34 | 9.01% | A+! | S&P500 | $24.69B |
HLIT | HARMONIC INC. | 1.10 | 11.22 | 10.20 | 37.23 | 8.18% | F | S&P600 | $1.18B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.