Weekly Intrinsic Values
Ticker | Company —————————————- Industry | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E ———- 3Yr Avg Profit Margin | 52wk Lo ———- % Off 52wk Hi | Growth Grade* ———- Long Term Debt/FCF | Major Index ———- 10yr Dividend Change | Market Cap ———- 10yr Share Count Change |
---|---|---|---|---|---|---|---|---|---|
QRTEA | QURATE RETAIL, INC. —————————————- Internet & Direct Marketing Retail | 4.39 | 1.19 | 0.27 | 6.37 ———- -3.5% | 1.14 ———- 77.33% | F ———- 9.44 | N/A ———- N/A | $488.25M ———- -27.32% |
ILPT | INDUSTRIAL LOGISTICS PROPERTIES TRUST —————————————- Equity Real Estate Investment Trusts (REITs) | 7.11 | 3.50 | 0.49 | 6.71 ———- 9.0% | 3.05 ———- 84.84% | C- ———- 50.98 | S&P600 ———- N/A | $229.48M ———- 0.00% |
EGBN | EAGLE BANCORP, INC. —————————————- Banks | 74.17 | 38.86 | 0.52 | 9.12 ———- 41.0% | 37.43 ———- 35.92% | F ———- 0.51 | S&P600 ———- 389.00% | $1.2B ———- 22.00% |
WU | THE WESTERN UNION COMPANY —————————————- IT Services | 16.19 | 11.11 | 0.69 | 4.85 ———- 17.2% | 10.99 ———- 44.37% | D+! ———- 4.43 | S&P400 ———- 88.00% | $4.15B ———- -30.61% |
TSE | TRINSEO PUBLIC LIMITED COMPANY —————————————- Chemicals | 28.24 | 21.03 | 0.74 | 6.68 ———- 0.0% | 17.54 ———- 61.01% | F ———- -21.98 | S&P600 ———- 113.00% | $735.61M ———- -24.00% |
SCPL | SCIPLAY CORPORATION —————————————- Entertainment | 21.12 | 15.99 | 0.76 | 18.23 ———- 3.4% | 10.60 ———- 12.00% | C- ———- 0.00 | N/A ———- N/A | $2.01B ———- 11.36% |
WTBA | WEST BANCORPORATION, INC. —————————————- Banks | 24.70 | 19.05 | 0.77 | 6.96 ———- 43.0% | 18.54 ———- 33.99% | F ———- 7.50 | N/A ———- 138.10% | $317M ———- 1.02% |
TX | TERNIUM SA —————————————- Metals & Mining | 54.10 | 42.04 | 0.78 | 4.84 ———- 14.0% | 26.01 ———- 16.52% | F ———- 0.24 | N/A ———- 315.00% | $8.43B ———- 0.00% |
ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION —————————————- Banks | 51.26 | 40.35 | 0.79 | 7.15 ———- 29.0% | 34.39 ———- 43.37% | F ———- 0.51 | S&P500 ———- 1115.00% | $6B ———- -18.00% |
LYB | LYONDELLBASELL INDUSTRIES NV —————————————- Chemicals | 112.00 | 88.93 | 0.79 | 7.67 ———- 8.0% | 71.46 ———- 20.97% | D+! ———- 2.49 | S&P500 ———- 135.00% | $28.99B ———- -42.00% |
C | CITIGROUP INC. —————————————- Banks | 58.16 | 48.34 | 0.83 | 6.83 ———- 21.6% | 40.01 ———- 17.01% | F ———- 13.93 | S&P500 ———- 5000.00% | $93.96B ———- -35.42% |
CACC | CREDIT ACCEPTANCE CORPORATION —————————————- Consumer Finance | 501.01 | 416.51 | 0.83 | 10.96 ———- 35.4% | 358.00 ———- 35.82% | C! ———- 3.72 | N/A ———- N/A | $5.35B ———- -43.25% |
COF | CAPITAL ONE FINANCIAL CORPORATION —————————————- Consumer Finance | 113.53 | 98.20 | 0.86 | 5.67 ———- 23.9% | 86.98 ———- 32.15% | F ———- 3.72 | S&P500 ———- 152.63% | $37.42B ———- -33.08% |
MAN | MANPOWERGROUP INC. —————————————- Professional Services | 91.35 | 80.89 | 0.89 | 11.71 ———- 1.0% | 64.00 ———- 20.33% | D+! ———- 2.76 | S&P400 ———- 196.00% | $4.09B ———- -34.00% |
JHG | JANUS HENDERSON GROUP PLC —————————————- Capital Markets | 28.59 | 25.49 | 0.89 | 12.76 ———- 15.0% | 19.09 ———- 29.72% | F ———- 0.67 | S&P400 ———- 142.19% | $4.22B ———- 42.48% |
IBOC | INTERNATIONAL BANCSHARES CORPORATION —————————————- Banks | 50.45 | 45.04 | 0.89 | 9.37 ———- 39.0% | 38.00 ———- 16.14% | D+ ———- 0.38 | S&P400 ———- 179.00% | $2.8B ———- -7.00% |
PATK | PATRICK INDUSTRIES, INC. —————————————- Auto Components | 77.03 | 69.34 | 0.90 | 5.30 ———- 5.4% | 41.75 ———- 11.06% | A+! ———- 3.76 | S&P600 ———- 476.00% | $1.55B ———- 0.83% |
EBAY | EBAY INC. —————————————- Internet & Direct Marketing Retail | 46.64 | 42.04 | 0.90 | 253.23 ———- 60.5% | 35.92 ———- 30.38% | D+! ———- 4.28 | S&P500 ———- 57.14% | $22.57B ———- -57.50% |
HVT | HAVERTY FURNITURE COMPANIES, INC. —————————————- Specialty Retail | 35.07 | 32.17 | 0.92 | 6.32 ———- 8.5% | 22.05 ———- 17.19% | F ———- 0.00 | S&P600 ———- 354.17% | $519.32M ———- -25.26% |
CFG | CITIZENS FINANCIAL GROUP, INC. —————————————- Banks | 33.51 | 34.44 | 1.03 | 8.74 ———- 25.0% | 32.66 ———- 32.39% | F ———- 3.98 | S&P500 ———- 1520.00% | $16.67B ———- -15.00% |
KREF | KKR REAL ESTATE FINANCE TRUST INC. —————————————- Mortgage Real Estate Investment Trusts (REITs) | 11.28 | 12.24 | 1.09 | 57.32 ———- 52.0% | 12.19 ———- 42.18% | D+ ———- 43.68 | S&P600 ———- N/A | $845.72M ———- 29.00% |
IBTX | INDEPENDENT BANK GROUP, INC. —————————————- Banks | 47.92 | 52.96 | 1.11 | 11.14 ———- 34.6% | 49.55 ———- 32.91% | F ———- 4.02 | S&P600 ———- 1166.67% | $2.18B ———- 277.33% |
USNA | USANA HEALTH SCIENCES, INC. —————————————- Personal Products | 51.64 | 60.02 | 1.16 | 16.78 ———- 9.0% | 48.61 ———- 30.22% | D+! ———- 0.00 | S&P600 ———- N/A | $1.16B ———- -32.00% |
GNTX | GENTEX CORPORATION —————————————- Auto Components | 22.80 | 26.94 | 1.18 | 20.28 ———- 19.0% | 23.28 ———- 14.42% | D+! ———- 0.00 | S&P400 ———- 71.00% | $6.31B ———- -20.00% |
LOPE | GRAND CANYON EDUCATION, INC. —————————————- Diversified Consumer Services | 87.23 | 108.55 | 1.24 | 19.03 ———- 27.0% | 78.37 ———- 10.73% | D+! ———- 0.00 | S&P400 ———- N/A | $3.37B ———- -30.00% |
SMP | STANDARD MOTOR PRODUCTS, INC. —————————————- Auto Components | 24.53 | 37.28 | 1.52 | 11.70 ———- 5.0% | 31.61 ———- 22.72% | D+! ———- -3.45 | S&P600 ———- 145.00% | $804.84M ———- -5.00% |
PEAK | HEALTHPEAK PROPERTIES, INC. —————————————- Equity Real Estate Investment Trusts (REITs) | 13.72 | 21.43 | 1.56 | 25.25 ———- 25.0% | 21.38 ———- 40.01% | F ———- 6.11 | S&P500 ———- -43.00% | $11.71B ———- 18.00% |
AR | ANTERO RESOURCES CORPORATION —————————————- Oil, Gas & Consumable Fuels | 14.14 | 23.40 | 1.65 | 4.16 ———- -7.2% | 23.21 ———- 52.06% | D+ ———- 0.41 | S&P400 ———- N/A | $6.91B ———- 25.63% |
JNJ | JOHNSON & JOHNSON —————————————- Pharmaceuticals | 85.92 | 151.60 | 1.76 | 22.45 ———- 19.7% | 150.71 ———- 18.80% | D+! ———- 1.56 | S&P500 ———- 71.81% | $394.84B ———- -7.41% |
GPK | GRAPHIC PACKAGING HOLDING COMPANY —————————————- Containers & Packaging | 10.29 | 23.77 | 2.31 | 14.60 ———- 4.0% | 18.75 ———- 5.58% | D ———- 4.89 | N/A ———- 63.00% | $7.3B ———- -11.00% |
MA | MASTERCARD INCORPORATED. —————————————- IT Services | 146.38 | 347.11 | 2.37 | 34.67 ———- 44.0% | 276.87 ———- 11.00% | A-! ———- 1.28 | S&P500 ———- 833.00% | $330.88B ———- -20.00% |
GPC | GENUINE PARTS COMPANY —————————————- Distributors | 57.52 | 162.95 | 2.83 | 19.88 ———- 3.0% | 119.00 ———- 13.20% | F ———- 2.42 | S&P500 ———- 67.00% | $22.95B ———- -9.00% |
FNKO | FUNKO, INC. —————————————- Distributors | 1.96 | 7.95 | 4.06 | 10.19 ———- 1.0% | 7.14 ———- 71.39% | D- ———- -1.55 | N/A ———- N/A | $401.63M ———- 91.00% |
ETSY | ETSY, INC. —————————————- Internet & Direct Marketing Retail | 16.61 | 105.98 | 6.38 | 31.36 ———- 4.8% | 67.01 ———- 30.04% | D- ———- 3.39 | S&P500 ———- N/A | $13.21B ———- 35.31% |
CWST | CASELLA WASTE SYSTEMS, INC. —————————————- Commercial Services & Supplies | 4.56 | 75.41 | 16.54 | 76.10 ———- 7.1% | 63.90 ———- 18.70% | D- ———- 6.73 | N/A ———- N/A | $3.9B ———- 52.19% |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
___________________________
10Yr Dividend Change is the percent change in the total annual dividend during this time. Example:
10Yrs Ago Dividend = 1.25; Current Dividend = 4.20; then
Percent Change = (4.20-1.25)/1.25*100 = 236%
A -100% (negative 100%) indicates the company stopped paying a dividend
‘N/A’ indicates the company has not been paying a dividend
For companies that pay a dividend this should be increasing over time, but companies in their growth phase will likely not pay a dividend
___________________________
10Yr Share Count Change is the change in total outstanding shares during the period
Outstanding share count should be decreasing over time for a company that’s financially stable and past its growth phase
___________________________
Long Term Debt/FCF is a measurement to determine if the company’s long-term debt is within a reasonable amount, less than 3 is an ideal number
Value of zero means the company has no long term debt
A negative value means the company has long term debt but had negative FCF
___________________________
3yr Avg Profit Margin measures the average percentage of income to the revenue (100 * Net Income/Revenue) over the past 3 years
Ideally companies with at least 10% is a good starting point, but value can be found in companies that have a lower average
Profit Margin vary between industries with Some having much higher averages than others
Intrinsic values and other data provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2023 Intrinsic Value Index. All rights reserved.