Weekly Intrinsic Values
Ticker | Company ——————– Industry | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E ———- 3Yr Avg Profit Margin | 52wk Lo ———- % Off 52wk Hi | Growth Grade* ———- Long Term Debt/FCF | Major Index ———- 10yr Dividend Change | Market Cap ———- 10yr Share Count Change |
---|---|---|---|---|---|---|---|---|---|
PATK | PATRICK INDUSTRIES, INC. ——————– Auto Components | 116.46 | 111.20 | 0.95 | 16.97 ———- 5.5% | 63.57 ———- 2.10% | D ———- 2.91 | S&P600 ———- N/A | $2.46B ———- -8.45% |
MMM | 3M COMPANY ——————– Industrial Conglomerates | 94.45 | 91.25 | 0.97 | ———- 4.1% | 85.35 ———- 19.49% | F ———- 2.52 | S&P500 ———- 75.44% | $50.43B ———- -16.33% |
NEE | NEXTERA ENERGY, INC. ——————– Electric Utilities | 58.07 | 57.03 | 0.98 | 15.88 ———- 22.2% | 47.15 ———- 28.51% | F ———- 5.52 | S&P500 ———- 157.93% | $117.01B ———- 15.37% |
SNA | SNAP-ON INCORPORATED ——————– Machinery | 269.81 | 267.24 | 0.99 | 14.35 ———- 18.8% | 226.68 ———- 10.10% | A! ———- 1.12 | S&P500 ———- 263.24% | $14.1B ———- -8.80% |
BERY | BERRY GLOBAL GROUP, INC. ——————– Containers & Packaging | 57.30 | 58.40 | 1.02 | 12.83 ———- 5.0% | 53.83 ———- 16.49% | F ———- 9.69 | S&P400 ———- N/A | $6.77B ———- 1.00% |
OC | OWENS CORNING ——————– Building Products | 132.05 | 139.95 | 1.06 | 10.84 ———- 12.0% | 88.86 ———- 12.63% | F ———- 2.19 | S&P400 ———- 238.00% | $12.18B ———- -23.00% |
CVS | CVS HEALTH CORPORATION ——————– Health Care Providers & Services | 70.26 | 77.10 | 1.10 | 11.85 ———- 2.1% | 64.41 ———- 13.13% | D- ———- 5.64 | S&P500 ———- 120.00% | $97.03B ———- 10.35% |
SXC | SUNCOKE ENERGY, INC. ——————– Metals & Mining | 9.47 | 11.03 | 1.16 | 16.66 ———- 3.6% | 6.71 ———- 3.58% | F ———- 3.51 | S&P600 ———- 510.17% | $923.83M ———- 23.40% |
HUM | HUMANA INC. ——————– Health Care Providers & Services | 313.71 | 366.92 | 1.17 | 18.36 ———- 3.0% | 342.69 ———- 32.20% | D- ———- 3.20 | S&P500 ———- 218.92% | $44.27B ———- -20.17% |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION ——————– IT Services | 65.20 | 77.00 | 1.18 | 18.48 ———- 11.4% | 56.45 ———- 2.45% | D+! ———- 0.30 | S&P500 ———- N/A | $38.61B ———- -17.62% |
ARI | APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. ——————– Mortgage Real Estate Investment Trusts (REITs) | 9.23 | 10.92 | 1.18 | 37.19 ———- 58.0% | 8.58 ———- 14.29% | F ———- 6.97 | S&P600 ———- -12.50% | $1.55B ———- 223.41% |
CNC | CENTENE CORPORATION ——————– Health Care Providers & Services | 65.93 | 78.74 | 1.19 | 15.94 ———- 1.2% | 60.83 ———- 1.37% | B- ———- 2.44 | S&P500 ———- N/A | $42.09B ———- 126.70% |
META | META PLATFORMS, INC. ——————– Interactive Media & Services | 385.87 | 473.32 | 1.23 | 32.56 ———- 27.4% | 167.66 ———- 3.13% | A+! ———- 0.42 | S&P500 ———- N/A | $1.21T ———- -1.31% |
MTCH | MATCH GROUP, INC. ——————– Interactive Media & Services | 29.80 | 37.59 | 1.26 | 16.19 ———- 13.3% | 27.85 ———- 23.66% | F ———- 4.63 | S&P500 ———- -100.00% | $10.22B ———- 53.44% |
KREF | KKR REAL ESTATE FINANCE TRUST INC. ——————– Mortgage Real Estate Investment Trusts (REITs) | 7.42 | 9.46 | 1.27 | ———- 31.0% | 9.14 ———- 38.41% | D- ———- 38.92 | S&P600 ———- N/A | $655.71M ———- 33.00% |
QDEL | QUIDELORTHO CORPORATION ——————– Health Care Equipment & Supplies | 32.72 | 41.76 | 1.28 | ———- 19.3% | 41.75 ———- 57.68% | F ———- 8.12 | S&P400 ———- N/A | $2.79B ———- 93.90% |
REYN | REYNOLDS CONSUMER PRODUCTS INC. ——————– Household Products | 21.14 | 28.72 | 1.36 | 20.15 ———- 7.9% | 24.80 ———- 5.96% | D ———- 3.39 | N/A ———- N/A | $6.03B ———- 3.61% |
TXN | TEXAS INSTRUMENTS INCORPORATED ——————– Semiconductors & Semiconductor Equipment | 114.57 | 160.38 | 1.40 | 22.73 ———- 41.1% | 139.48 ———- 14.75% | D+! ———- 7.88 | S&P500 ———- 304.84% | $145.83B ———- -15.19% |
X | UNITED STATES STEEL CORPORATION ——————– Metals & Mining | 32.81 | 46.00 | 1.40 | 13.18 ———- 12.5% | 20.40 ———- 8.37% | F ———- -8.57 | S&P400 ———- 0.00% | $10.29B ———- 67.89% |
IEX | IDEX CORPORATION ——————– Machinery | 136.72 | 227.47 | 1.66 | 28.98 ———- 17.6% | 183.77 ———- 1.79% | C+! ———- 2.11 | S&P500 ———- 135.51% | $17.2B ———- -5.98% |
JNPR | JUNIPER NETWORKS, INC. ——————– Communications Equipment | 20.37 | 36.91 | 1.81 | 38.87 ———- 6.6% | 24.87 ———- 2.97% | F ———- 2.27 | S&P500 ———- 340.00% | $11.88B ———- -28.75% |
ON | ON SEMICONDUCTOR CORPORATION ——————– Semiconductors & Semiconductor Equipment | 42.58 | 78.64 | 1.85 | 16.48 ———- 21.4% | 61.47 ———- 29.38% | B+! ———- 5.75 | S&P500 ———- N/A | $33.61B ———- 0.74% |
WY | WEYERHAEUSER COMPANY ——————– Equity Real Estate Investment Trusts (REITs) | 17.09 | 32.99 | 1.93 | 29.16 ———- 18.3% | 27.53 ———- 5.72% | F ———- 5.14 | S&P500 ———- -25.49% | $24.07B ———- 30.54% |
AUDC | AUDIOCODES LTD ——————– Communications Equipment | 6.05 | 13.36 | 2.21 | 47.67 ———- 9.2% | 7.14 ———- 23.95% | F ———- 0.00 | N/A ———- N/A | $1.49B ———- -25.32% |
ARMK | ARAMARK ——————– Hotels, Restaurants & Leisure | 13.81 | 30.87 | 2.24 | 12.90 ———- 1.3% | 23.55 ———- 3.34% | F ———- 19.94 | S&P400 ———- 95.56% | $8.1B ———- 10.59% |
AVTR | AVANTOR, INC. ——————– Life Sciences Tools & Services | 10.29 | 23.76 | 2.31 | 50.74 ———- 7.2% | 16.63 ———- 5.90% | F ———- 7.29 | N/A ———- N/A | $16.12B ———- 38.08% |
QGEN | QIAGEN NV ——————– Life Sciences Tools & Services | 18.39 | 43.06 | 2.34 | 28.00 ———- 20.0% | 34.77 ———- 10.55% | F ———- 2.98 | N/A ———- N/A | $9.53B ———- -1.00% |
MSGE | MADISON SQUARE GARDEN ENTERTAINMENT CORP. ——————– Entertainment | 13.08 | 37.62 | 2.88 | 23.90 ———- -92.9% | 27.55 ———- 7.82% | U ———- 5.23 | N/A ———- N/A | $1.81B ———- 1.35% |
PFGC | PERFORMANCE FOOD GROUP COMPANY ——————– Food & Staples Retailing | 25.91 | 74.61 | 2.88 | 26.64 ———- 0.0% | 52.32 ———- 0.65% | C+ ———- 4.96 | S&P400 ———- N/A | $11.61B ———- 78.00% |
LVS | LAS VEGAS SANDS CORP. ——————– Hotels, Restaurants & Leisure | 19.15 | 55.26 | 2.89 | 34.44 ———- 11.0% | 43.77 ———- 15.74% | F ———- 6.15 | S&P500 ———- -80.00% | $41.64B ———- -5.00% |
NSC | NORFOLK SOUTHERN CORPORATION ——————– Road & Rail | 83.71 | 252.04 | 3.01 | 31.68 ———- 22.6% | 183.09 ———- 1.93% | F ———- 18.75 | S&P500 ———- 143.24% | $56.93B ———- -27.23% |
ALK | ALASKA AIR GROUP, INC. ——————– Airlines | 11.84 | 37.52 | 3.17 | 20.88 ———- 3.5% | 30.75 ———- 34.38% | F ———- -4.91 | S&P600 ———- -100.00% | $4.73B ———- -5.92% |
AA | ALCOA CORPORATION ——————– Metals & Mining | 7.60 | 27.40 | 3.61 | ———- -1.2% | 23.07 ———- 50.84% | F ———- -3.94 | S&P400 ———- N/A | $4.89B ———- -2.24% |
HLT | HILTON WORLDWIDE HOLDINGS INC. ——————– Hotels, Restaurants & Leisure | 43.28 | 197.57 | 4.56 | 45.41 ———- 11.0% | 129.86 ———- 0.29% | F ———- 5.39 | S&P500 ———- N/A | $49.82B ———- -20.00% |
DDOG | DATADOG, INC. ——————– Software | 18.53 | 129.74 | 7.00 | 1071.96 ———- -0.9% | 62.60 ———- 6.40% | D+ ———- 1.17 | N/A ———- N/A | $42.63B ———- 340.25% |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
___________________________
10Yr Dividend Change is the percent change in the total annual dividend during this time. Example:
10Yrs Ago Dividend = 1.25; Current Dividend = 4.20; then
Percent Change = (4.20-1.25)/1.25*100 = 236%
A -100% (negative 100%) indicates the company stopped paying a dividend
‘N/A’ indicates the company has not been paying a dividend
For companies that pay a dividend this should be increasing over time, but companies in their growth phase will likely not pay a dividend
___________________________
10Yr Share Count Change is the change in total outstanding shares during the period
Outstanding share count should be decreasing over time for a company that’s financially stable and past its growth phase
___________________________
Long Term Debt/FCF is a measurement to determine if the company’s long-term debt is within a reasonable amount, less than 3 is an ideal number
Value of zero means the company has no long term debt
A negative value means the company has long term debt but had negative FCF
___________________________
3yr Avg Profit Margin measures the average percentage of income to the revenue (100 * Net Income/Revenue) over the past 3 years
Ideally companies with at least 10% is a good starting point, but value can be found in companies that have a lower average
Profit Margin vary between industries with Some having much higher averages than others
Intrinsic values and other data provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2024 Intrinsic Value Index. All rights reserved.