Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
HPQ | HP INC. | 34.85 | 27.91 | 0.80 | 8.95 | 32.70% | D+! | S&P500 | $27.41B |
TOL | TOLL BROTHERS, INC. | 64.88 | 55.86 | 0.86 | 4.98 | 9.13% | B- | S&P400 | $6.33B |
NICK | NICHOLAS FINANCIAL, INC. | 7.20 | 6.30 | 0.88 | 23.70 | 46.97% | F | N/A | $44.82M |
NX | QUANEX BUILDING PRODUCTS CORPORATION | 24.81 | 24.17 | 0.97 | 12.47 | 6.82% | F | S&P600 | $800.76M |
RVSB | RIVERVIEW BANCORP, INC. | 7.34 | 7.31 | 1.00 | 8.46 | 8.63% | F | N/A | $157.22M |
GCO | GENESCO INC. | 39.73 | 45.30 | 1.14 | 6.42 | 37.38% | D- | S&P600 | $571.23M |
JRSH | JERASH HOLDINGS (US), INC. | 3.02 | 4.21 | 1.39 | 10.49 | 44.09% | D- | N/A | $52.33M |
AMAT | APPLIED MATERIALS, INC. | 75.44 | 109.65 | 1.45 | 6.42 | 25.57% | B! | S&P500 | $92.56B |
ASO | ACADEMY SPORTS AND OUTDOORS, INC. | 36.67 | 54.15 | 1.48 | 7.45 | 6.40% | U | S&P600 | $4.23B |
UBA | URSTADT BIDDLE PROPERTIES INC. | 12.14 | 18.45 | 1.52 | 27.95 | 11.00% | F | S&P600 | $706.9M |
WNS | WNS (HOLDINGS) LIMITED | 53.97 | 82.50 | 1.53 | 30.96 | 7.98% | C+! | N/A | $3.96B |
GEF | GREIF, INC. | 43.52 | 68.81 | 1.58 | 8.67 | 7.29% | D- | S&P400 | $3.49B |
MIXT | MIX TELEMATICS LIMITED | 4.24 | 7.16 | 1.69 | 45.45 | 43.93% | D+! | N/A | $167.01M |
HPE | HEWLETT PACKARD ENTERPRISE COMPANY | 8.87 | 15.95 | 1.80 | 24.34 | 10.19% | F | S&P500 | $20.44B |
HRL | HORMEL FOODS CORPORATION | 23.77 | 44.58 | 1.88 | 24.43 | 19.11% | D+! | S&P500 | $24.36B |
HLI | HOULIHAN LOKEY, INC. | 49.16 | 97.01 | 1.97 | 17.70 | 15.80% | B! | N/A | $6.66B |
NDSN | NORDSON CORPORATION | 107.80 | 233.82 | 2.17 | 25.91 | 5.37% | C+! | S&P500 | $13.36B |
HLNE | HAMILTON LANE INCORPORATED | 33.32 | 73.58 | 2.21 | 19.55 | 20.76% | B! | N/A | $3.96B |
MRNA | MODERNA, INC. | 85.24 | 193.98 | 2.28 | 6.88 | 10.71% | F | S&P500 | $74.52B |
ABM | ABM INDUSTRIES INCORPORATED | 18.24 | 44.93 | 2.46 | 13.07 | 16.80% | D | S&P600 | $2.95B |
TTC | THE TORO COMPANY | 40.61 | 109.48 | 2.70 | 26.11 | 6.95% | B+! | S&P400 | $11.39B |
BRBR | BELLRING BRANDS, INC. | 9.55 | 26.30 | 2.75 | 34.62 | 9.15% | D- | S&P400 | $3.54B |
MKTAY | MAKITA CORPORATION | 8.90 | 26.28 | 2.95 | 27.18 | 36.66% | F | N/A | $7.29B |
AVGO | BROADCOM INC. | 192.56 | 570.78 | 2.96 | 21.23 | 11.55% | A-! | S&P500 | $238.52B |
ADI | ANALOG DEVICES, INC. | 55.65 | 165.17 | 2.97 | 30.95 | 8.24% | D+ | S&P500 | $84.12B |
DE | DEERE & COMPANY | 132.03 | 410.60 | 3.11 | 17.52 | 8.43% | C | S&P500 | $122.01B |
INVH | INVITATION HOMES INC. | 8.74 | 31.53 | 3.61 | 52.77 | 28.92% | D+ | S&P500 | $19.28B |
CVGW | CALAVO GROWERS, INC. | 8.37 | 31.99 | 3.82 | 95.37 | 29.69% | D- | S&P600 | $567.24M |
CSWI | CSW INDUSTRIALS, INC. | 28.86 | 122.36 | 4.24 | 23.13 | 15.04% | C- | N/A | $1.89B |
TRNS | TRANSCAT, INC. | 17.28 | 81.71 | 4.73 | 60.58 | 14.70% | D | N/A | $617.59M |
ROLL | RBC BEARINGS INCORPORATED | 46.62 | 233.99 | 5.02 | 65.21 | 11.68% | F | N/A | $6.79B |
CIEN | CIENA CORPORATION | 8.90 | 50.29 | 5.65 | 49.93 | 29.23% | F | S&P400 | $7.46B |
ALGM | ALLEGRO MICROSYSTEMS, INC | 3.90 | 32.45 | 8.32 | 50.63 | 6.11% | U | S&P400 | $6.21B |
RYAAY | RYANAIR HOLDINGS PUBLIC LIMITED COMPANY | 8.24 | 93.66 | 11.37 | 92.49 | 25.52% | F | N/A | $18.41B |
FRHC | FREEDOM HOLDING CORP. | 4.95 | 63.41 | 12.81 | 51.91 | 4.92% | D- | N/A | $3.78B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2023 Intrinsic Value Index. All rights reserved.