Week 3 Intrinsic Value Summary (2023)

Weekly Intrinsic Values

Edit
Ticker Company Margin of Safety Intrinsic Value Stock
Price
Stock Price / Margin of Safety Intrinsic Value P/E % Off
52wk Hi
Growth
Grade*
Major
Index
Market
Cap
HMC HONDA MOTOR CO., LTD. 27.78 23.58 0.85 9.10 26.66% D- N/A $42.99B
VOD VODAFONE GROUP PUBLIC LIMITED COMPANY 12.55 11.23 0.89 15.78 41.05% F N/A $30.47B
WAFD WASHINGTON FEDERAL, INC. 36.26 36.35 1.00 9.13 7.21% D S&P400 $2.38B
BEN FRANKLIN RESOURCES, INC. 26.61 30.07 1.13 11.80 15.30% F S&P500 $15.04B
SVM SILVERCORP METALS INC. 2.81 3.44 1.22 35.08 18.10% F N/A $821.53M
IBN ICICI BANK LIMITED 16.70 21.68 1.30 20.84 8.74% F N/A $75.14B
CFFN CAPITOL FEDERAL FINANCIAL, INC. 6.44 8.71 1.35 14.00 21.76% F S&P600 $1.19B
BABA ALIBABA GROUP HOLDING LIMITED 71.16 117.01 1.64 20.84 14.44% C! N/A $309.79B
HOLX HOLOGIC, INC. 44.52 79.95 1.80 15.60 2.46% F S&P500 $19.65B
LOGI LOGITECH INTERNATIONAL SA 29.25 54.74 1.87 18.98 35.65% D+! N/A $8.76B
TEL TE CONNECTIVITY LTD 65.53 124.24 1.90 16.62 23.47% C+! S&P500 $39.41B
NVEC NVE CORPORATION 38.58 75.00 1.94 20.49 1.17% D+! N/A $362.31M
CENTA CENTRAL GARDEN & PET COMPANY 19.30 38.34 1.99 14.03 17.37% D S&P600 $2.17B
SCS STEELCASE INC. 3.51 7.72 2.20 53.43 40.29% F N/A $872.25M
CMCO COLUMBUS MCKINNON CORPORATION 16.30 36.32 2.23 23.55 26.80% F N/A $1.04B
EZPW EZCORP, INC. 3.79 8.73 2.30 14.13 18.22% F S&P600 $491.58M
MATW MATTHEWS INTERNATIONAL CORPORATION 15.39 37.15 2.41 376.47 2.16% F S&P600 $1.13B
VREX VAREX IMAGING CORPORATION 7.96 20.70 2.60 28.13 30.42% F S&P600 $829.8M
DHI D.R. HORTON, INC. 34.27 94.96 2.77 5.78 8.83% A! S&P500 $32.72B
WWD WOODWARD, INC. 38.08 107.65 2.83 38.60 16.63% F S&P400 $6.43B
ESE ESCO TECHNOLOGIES INC. 31.02 94.30 3.04 29.72 2.47% F S&P600 $2.44B
ABC AMERISOURCEBERGEN CORPORATION 49.28 164.28 3.33 20.52 5.93% F S&P500 $33.26B
LQDT LIQUIDITY SERVICES, INC. 4.11 14.82 3.61 12.39 34.40% F S&P600 $530.53M
NGG NATIONAL GRID PLC 16.47 63.15 3.83 14.15 21.26% F N/A $46.33B
JHX JAMES HARDIE INDUSTRIES PUBLIC LIMITED COMPANY 5.17 20.86 4.03 17.50 44.79% C! N/A $9.2B
VOXX VOXX INTERNATIONAL CORPORATION 2.49 10.29 4.13 7.73 22.85% F N/A $243.06M
APD AIR PRODUCTS AND CHEMICALS, INC. 70.59 311.40 4.41 30.77 5.22% D+! S&P500 $69.13B
POLY PLANTRONICS, INC. 8.66 39.82 4.60 84.42 2.45% F N/A $1.75B
GOOS CANADA GOOSE HOLDINGS INC. 4.81 22.21 4.62 40.64 35.53% C- N/A $3.14B
PLXS PLEXUS CORP. 19.49 113.37 5.82 22.79 0.06% F S&P600 $3.13B
ENTA ENANTA PHARMACEUTICALS, INC. 8.33 51.46 6.18 593.11 35.27% F S&P600 $1.07B
AA ALCOA CORPORATION 8.84 54.62 6.18 7.83 44.32% F S&P400 $9.66B
PTC PTC INC. 19.42 129.69 6.68 49.51 2.59% D S&P500 $14.44B
DGII DIGI INTERNATIONAL INC. 5.14 36.92 7.18 69.15 15.48% F S&P600 $1.32B
GFF GRIFFON CORPORATION 5.23 39.57 7.57 13.90 0.63% F S&P600 $2.26B

*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.

Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.

Copyright (C) 2023 Intrinsic Value Index. All rights reserved.