Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
RAD | RITE AID CORPORATION | 5.53 | 3.45 | 0.62 | 76.77% | F | N/A | $195.01M | |
CASH | PATHWARD FINANCIAL, INC. | 61.55 | 45.56 | 0.74 | 8.39 | 28.61% | D | S&P600 | $1.3B |
CTRN | CITI TRENDS, INC. | 23.42 | 29.30 | 1.25 | 3.82 | 66.05% | F | N/A | $244.84M |
EMR | EMERSON ELECTRIC CO. | 73.86 | 97.96 | 1.33 | 17.54 | 2.04% | D+! | S&P500 | $57.93B |
EPC | EDGEWELL PERSONAL CARE COMPANY | 29.92 | 39.87 | 1.33 | 21.31 | 23.12% | F | S&P600 | $2.05B |
WRK | WESTROCK COMPANY | 22.93 | 36.73 | 1.60 | 9.71 | 32.95% | F | S&P500 | $9.35B |
HOFT | HOOKER FURNISHINGS CORPORATION | 11.93 | 19.35 | 1.62 | 23.85 | 18.35% | F | N/A | $219.27M |
IIIN | INSTEEL INDUSTRIES, INC. | 16.71 | 29.26 | 1.75 | 9.71 | 34.27% | C+! | S&P600 | $569.14M |
MOG.A | MOOG INC. | 49.64 | 89.72 | 1.81 | 18.25 | 1.46% | F | S&P600 | $2.88B |
TTEK | TETRA TECH, INC. | 73.64 | 137.39 | 1.87 | 27.28 | 19.16% | D+ | S&P400 | $7.28B |
QCOM | QUALCOMM INCORPORATED | 61.07 | 115.34 | 1.89 | 9.58 | 39.96% | C+! | S&P500 | $129.3B |
JACK | JACK IN THE BOX INC. | 36.47 | 70.08 | 1.92 | 12.46 | 27.66% | D+! | S&P400 | $1.46B |
VMW | VMWARE, INC. | 60.69 | 126.11 | 2.08 | 36.69 | 7.85% | D+! | N/A | $53.66B |
DDS | DILLARD’S, INC. | 155.04 | 332.38 | 2.14 | 6.41 | 10.85% | F | N/A | $5.69B |
TLYS | TILLY’S, INC. | 3.99 | 8.93 | 2.24 | 12.52 | 44.91% | F | N/A | $266.5M |
JILL | J.JILL, INC. | 11.15 | 26.79 | 2.40 | 5.95 | 2.40% | D- | N/A | $271.97M |
ROK | ROCKWELL AUTOMATION, INC. | 107.30 | 267.52 | 2.49 | 32.44 | 21.29% | D+! | S&P500 | $30.7B |
DSGX | THE DESCARTES SYSTEMS GROUP INC. | 26.95 | 69.85 | 2.59 | 63.38 | 11.67% | C- | N/A | $7.96B |
ASH | ASHLAND INC. | 38.84 | 106.57 | 2.74 | 31.60 | 6.81% | F | S&P400 | $5.78B |
CENT | CENTRAL GARDEN & PET COMPANY | 13.36 | 37.56 | 2.81 | 13.01 | 27.64% | D | S&P600 | $2.02B |
UGI | UGI CORPORATION | 13.88 | 39.46 | 2.84 | 7.68 | 16.11% | F | S&P400 | $8.28B |
TDG | TRANSDIGM GROUP INCORPORATED | 220.64 | 649.03 | 2.94 | 47.55 | 2.52% | F | S&P500 | $35.29B |
VIVO | MERIDIAN BIOSCIENCE, INC. | 11.31 | 33.56 | 2.97 | 34.93 | 2.37% | D+! | S&P600 | $1.47B |
VRNT | VERINT SYSTEMS INC. | 11.24 | 36.06 | 3.21 | 242.79 | 36.05% | F | N/A | $2.38B |
FICO | FAIR ISAAC CORPORATION | 183.54 | 601.94 | 3.28 | 42.04 | 5.78% | C! | S&P400 | $15.03B |
VEEV | VEEVA SYSTEMS INC. | 47.52 | 159.61 | 3.36 | 64.90 | 36.02% | B! | N/A | $24.85B |
DOOO | BRP INC. | 23.02 | 78.16 | 3.40 | 12.07 | 8.88% | B! | N/A | $8.26B |
BDX | BECTON, DICKINSON AND COMPANY | 68.30 | 259.34 | 3.80 | 42.63 | 6.47% | F | S&P500 | $73.49B |
ACM | AECOM | 19.27 | 83.15 | 4.31 | 29.78 | 4.36% | F | S&P400 | $11.53B |
HAYN | HAYNES INTERNATIONAL, INC. | 11.07 | 50.43 | 4.56 | 13.46 | 12.04% | F | S&P600 | $631.44M |
ALOT | ASTRONOVA, INC. | 2.71 | 13.05 | 4.82 | 177.71 | 18.34% | F | N/A | $95.54M |
LULU | LULULEMON ATHLETICA INC. | 60.04 | 329.26 | 5.48 | 35.83 | 19.83% | B! | N/A | $42.01B |
JCI | JOHNSON CONTROLS INTERNATIONAL PLC | 10.27 | 67.15 | 6.54 | 29.54 | 17.10% | F | S&P500 | $46.11B |
BURL | BURLINGTON STORES, INC. | 25.76 | 223.91 | 8.69 | 89.23 | 18.98% | F | N/A | $14.6B |
SRDX | SURMODICS, INC. | 4.28 | 38.04 | 8.89 | 344.10 | 21.24% | F | S&P600 | $537.35M |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2023 Intrinsic Value Index. All rights reserved.