Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
TSN | TYSON FOODS, INC. | 91.69 | 62.24 | 0.68 | 6.94 | 38.20% | C | S&P500 | $22.38B |
SBH | SALLY BEAUTY HOLDINGS, INC. | 14.57 | 12.52 | 0.86 | 7.56 | 36.74% | D+! | S&P600 | $1.34B |
LBAI | LAKELAND BANCORP, INC. | 20.01 | 17.61 | 0.88 | 11.47 | 14.89% | D | N/A | $1.14B |
FMBH | FIRST MID BANCSHARES, INC. | 35.41 | 32.08 | 0.91 | 9.18 | 28.71% | D- | N/A | $656.46M |
RJF | RAYMOND JAMES FINANCIAL, INC. | 104.83 | 106.85 | 1.02 | 15.42 | 15.20% | C- | S&P500 | $22.98B |
GSBC | GREAT SOUTHERN BANCORP, INC. | 55.64 | 59.49 | 1.07 | 11.16 | 7.28% | D | N/A | $726.66M |
FBMS | THE FIRST BANCSHARES, INC. | 26.99 | 32.01 | 1.19 | 10.84 | 21.56% | D | N/A | $769.13M |
EFSC | ENTERPRISE FINANCIAL SERVICES CORP | 39.75 | 48.96 | 1.23 | 11.16 | 9.85% | C+ | N/A | $1.82B |
LKFN | LAKELAND FINANCIAL CORPORATION | 58.19 | 72.97 | 1.25 | 18.60 | 14.86% | C+! | S&P600 | $1.85B |
MMS | MAXIMUS, INC. | 51.94 | 73.33 | 1.41 | 22.28 | 10.31% | D+! | S&P400 | $4.46B |
AFYA | AFYA LIMITED | 10.56 | 15.62 | 1.48 | 22.56 | 8.23% | D- | N/A | $1.46B |
SHO | SUNSTONE HOTEL INVESTORS, INC. | 6.31 | 9.66 | 1.53 | 10.77 | 24.06% | F | N/A | $2.03B |
SRCE | 1ST SOURCE CORPORATION | 34.31 | 53.09 | 1.55 | 11.38 | 11.42% | D- | N/A | $1.31B |
KLIC | KULICKE AND SOFFA INDUSTRIES, INC. | 28.55 | 44.26 | 1.55 | 6.31 | 32.63% | B! | S&P600 | $2.52B |
FFIV | F5, INC. | 92.11 | 143.51 | 1.56 | 27.11 | 42.14% | D+! | S&P500 | $8.66B |
OSK | OSHKOSH CORPORATION | 51.68 | 88.19 | 1.71 | 64.01 | 29.54% | C+! | S&P400 | $5.77B |
HI | HILLENBRAND, INC. | 24.50 | 42.67 | 1.74 | 14.65 | 20.76% | F | S&P600 | $2.94B |
V | VISA INC. | 119.28 | 207.76 | 1.74 | 29.77 | 11.91% | A-! | S&P500 | $428.34B |
CAC | CAMDEN NATIONAL CORPORATION | 22.47 | 41.69 | 1.86 | 9.89 | 20.07% | D- | N/A | $607.23M |
SWKS | SKYWORKS SOLUTIONS, INC. | 49.09 | 91.13 | 1.86 | 11.66 | 44.25% | D+! | S&P500 | $14.6B |
SMG | THE SCOTTS MIRACLE-GRO COMPANY | 20.33 | 48.59 | 2.39 | 11.47 | 70.92% | D+! | S&P400 | $2.7B |
GABC | GERMAN AMERICAN BANCORP, INC. | 13.97 | 37.30 | 2.67 | 13.96 | 10.66% | D+ | N/A | $1.1B |
SANM | SANMINA CORPORATION | 20.85 | 57.29 | 2.75 | 14.13 | 17.31% | F | S&P600 | $3.29B |
ENR | ENERGIZER HOLDINGS, INC. | 12.21 | 33.55 | 2.75 | 10.70 | 19.39% | F | S&P400 | $2.4B |
TCBK | TRICO BANCSHARES | 17.02 | 50.99 | 3.00 | 13.91 | 13.02% | D | N/A | $1.7B |
AZTA | AZENTA, INC. | 18.75 | 58.22 | 3.11 | 267.79 | 44.36% | C | S&P400 | $4.02B |
VVV | VALVOLINE INC. | 10.43 | 32.65 | 3.13 | 21.04 | 14.00% | D+! | S&P400 | $5.7B |
LXFR | LUXFER HOLDINGS PLC | 4.28 | 13.72 | 3.21 | 12.75 | 32.06% | F | N/A | $397.11M |
DIS | THE WALT DISNEY COMPANY | 25.37 | 86.88 | 3.42 | 49.87 | 45.81% | F | S&P500 | $158.43B |
CBT | CABOT CORPORATION | 19.38 | 66.84 | 3.45 | 18.69 | 14.98% | F | S&P400 | $3.77B |
HP | HELMERICH & PAYNE, INC. | 12.29 | 49.57 | 4.03 | 1060.46 | 8.96% | F | S&P600 | $5.22B |
J | JACOBS SOLUTIONS INC. | 28.89 | 120.07 | 4.16 | 24.30 | 20.12% | F | S&P500 | $15.2B |
JJSF | J & J SNACK FOODS CORP. | 25.62 | 149.71 | 5.84 | 61.83 | 9.76% | F | S&P600 | $2.88B |
COHR | COHERENT, INC. | 9.86 | 266.22 | 27.00 | 57.33 | 4.35% | F | S&P400 | $6.61B |
HUBS | HUBSPOT, INC. | 7.68 | 289.13 | 37.65 | 57.42% | D+ | N/A | $14.04B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2023 Intrinsic Value Index. All rights reserved.