Weekly Intrinsic Values
Merry Christmas
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Major Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
OPRT | OPORTUN FINANCIAL CORPORATION | 6.97 | 5.20 | 0.75 | 2.25 | 76.12% | D- | N/A | $172.6M |
PDM | PIEDMONT OFFICE REALTY TRUST, INC. | 11.70 | 9.10 | 0.78 | 28.35 | 54.13% | F | N/A | $1.12B |
WGO | WINNEBAGO INDUSTRIES, INC. | 63.88 | 53.31 | 0.83 | 5.03 | 32.42% | A+! | S&P600 | $1.63B |
CNOB | CONNECTONE BANCORP, INC. | 28.36 | 24.34 | 0.86 | 8.06 | 34.22% | C+ | N/A | $955.18M |
BUSE | FIRST BUSEY CORPORATION | 25.18 | 24.99 | 0.99 | 11.27 | 15.94% | F | N/A | $1.38B |
MU | MICRON TECHNOLOGY, INC. | 38.92 | 50.20 | 1.29 | 8.96 | 49.01% | C+! | S&P500 | $54.76B |
NHI | NATIONAL HEALTH INVESTORS, INC. | 39.82 | 54.08 | 1.36 | 34.32 | 19.48% | F | N/A | $2.35B |
BRC | BRADY CORPORATION | 33.16 | 46.46 | 1.40 | 8.96 | 16.21% | F | S&P600 | $2.31B |
ACN | ACCENTURE PUBLIC LIMITED COMPANY | 187.94 | 266.09 | 1.42 | 24.04 | 36.25% | B+! | S&P500 | $175.19B |
SPNS | SAPIENS INTERNATIONAL CORPORATION N.V. | 12.75 | 18.65 | 1.46 | 19.49 | 47.70% | C+ | N/A | $1.07B |
MSM | MSC INDUSTRIAL DIRECT CO., INC. | 50.33 | 83.28 | 1.65 | 13.64 | 5.35% | D+! | S&P400 | $4.66B |
NATR | NATURE’S SUNSHINE PRODUCTS, INC. | 4.77 | 8.52 | 1.79 | 15.58 | 55.76% | F | N/A | $163.3M |
OCFC | OCEANFIRST FINANCIAL CORP. | 11.28 | 21.47 | 1.90 | 11.20 | 11.46% | F | N/A | $1.27B |
SGH | SMART GLOBAL HOLDINGS, INC. | 7.85 | 15.28 | 1.95 | 12.70 | 58.98% | C- | S&P600 | $752.45M |
CRNC | CERENCE INC. | 9.43 | 18.56 | 1.97 | 28.86 | 78.14% | F | S&P400 | $741.33M |
POST | POST HOLDINGS, INC. | 44.25 | 91.11 | 2.06 | 7.67 | 4.93% | D | S&P400 | $5.35B |
NOA | NORTH AMERICAN CONSTRUCTION GROUP LTD. | 6.26 | 12.89 | 2.06 | 9.69 | 20.04% | D- | N/A | $501.35M |
FDS | FACTSET RESEARCH SYSTEMS INC. | 180.19 | 398.04 | 2.21 | 36.37 | 19.65% | C+! | S&P500 | $15.16B |
BAH | BOOZ ALLEN HAMILTON HOLDING CORPORATION | 44.32 | 104.46 | 2.36 | 26.38 | 7.19% | D+! | N/A | $13.81B |
CMTL | COMTECH TELECOMMUNICATIONS CORP. | 4.45 | 12.04 | 2.71 | 330.27 | 50.51% | F | S&P600 | $334.41M |
AUDC | AUDIOCODES LTD | 5.71 | 17.55 | 3.07 | 20.78 | 50.79% | D+ | N/A | $1.93B |
SLP | SIMULATIONS PLUS, INC. | 11.25 | 38.11 | 3.39 | 62.76 | 43.62% | C- | S&P600 | $773.54M |
UNF | UNIFIRST CORPORATION | 55.56 | 190.13 | 3.42 | 34.39 | 11.43% | F | S&P600 | $3.55B |
ERIE | ERIE INDEMNITY COMPANY | 80.32 | 276.25 | 3.44 | 50.24 | 3.58% | D+! | N/A | $12.76B |
LQDT | LIQUIDITY SERVICES, INC. | 3.98 | 14.00 | 3.52 | 11.48 | 40.14% | F | S&P600 | $501.17M |
POWL | POWELL INDUSTRIES, INC. | 9.70 | 35.63 | 3.67 | 30.67 | 6.58% | F | S&P600 | $421.2M |
TSLA | TESLA, INC. | 30.47 | 123.15 | 4.04 | 38.62 | 69.42% | B+ | S&P500 | $388.88B |
WDFC | WD-40 COMPANY | 39.13 | 160.85 | 4.11 | 32.92 | 37.00% | D+! | S&P600 | $2.18B |
SBUX | STARBUCKS CORPORATION | 23.17 | 98.27 | 4.24 | 34.51 | 16.58% | D+! | S&P500 | $112.79B |
SMPL | THE SIMPLY GOOD FOODS COMPANY | 8.35 | 37.99 | 4.55 | 35.15 | 17.00% | D- | S&P600 | $3.87B |
PSMT | PRICESMART, INC. | 13.48 | 62.88 | 4.66 | 18.41 | 28.79% | F | S&P600 | $1.95B |
AVTR | AVANTOR, INC. | 3.62 | 20.54 | 5.67 | 22.01 | 51.65% | D- | N/A | $13.85B |
GBX | THE GREENBRIER COMPANIES, INC. | 5.12 | 34.63 | 6.76 | 25.22 | 35.22% | 0 | S&P600 | $1.14B |
LNN | LINDSAY CORPORATION | 20.13 | 165.18 | 8.21 | 27.35 | 9.78% | F | S&P600 | $1.82B |
SPLK | SPLUNK INC. | 1.43 | 84.60 | 59.16 | 43.90% | D- | N/A | $13.85B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.