Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
THO | THOR INDUSTRIES, INC. | 97.45 | 80.63 | 0.83 | 4.34 | 25.74% | A+! | S&P400 | $4.32B |
MG | MISTRAS GROUP, INC. | 5.91 | 5.12 | 0.87 | 44.83 | 36.16% | F | N/A | $153.06M |
AYI | ACUITY BRANDS, INC. | 178.93 | 166.15 | 0.93 | 15.66 | 24.81% | D+! | S&P400 | $5.33B |
FIBK | FIRST INTERSTATE BANCSYSTEM, INC. | 40.43 | 37.69 | 0.93 | 20.53 | 18.67% | F | N/A | $3.94B |
PKX | POSCO HOLDINGS INC. | 55.18 | 52.94 | 0.96 | 4.52 | 18.69% | F | N/A | $17.9B |
WBA | WALGREENS BOOTS ALLIANCE, INC. | 37.61 | 39.05 | 1.04 | 7.90 | 29.00% | F | S&P500 | $33.67B |
EAT | BRINKER INTERNATIONAL, INC. | 31.33 | 35.43 | 1.13 | 21.51 | 19.53% | F | S&P600 | $1.56B |
VCTR | VICTORY CAPITAL HOLDINGS, INC. | 22.24 | 26.95 | 1.21 | 7.90 | 27.84% | C+ | N/A | $1.85B |
EC | ECOPETROL SA | 7.01 | 8.94 | 1.28 | 2.63 | 54.87% | F | N/A | $18.31B |
CBRL | CRACKER BARREL OLD COUNTRY STORE, INC. | 74.71 | 97.33 | 1.30 | 19.60 | 30.43% | D+! | S&P400 | $2.16B |
BBSI | BARRETT BUSINESS SERVICES, INC. | 70.78 | 92.50 | 1.31 | 14.57 | 8.23% | C+! | N/A | $643.97M |
ATGE | ADTALEM GLOBAL EDUCATION INC. | 26.69 | 36.01 | 1.35 | 34.45 | 18.89% | D | S&P600 | $1.64B |
JBSS | JOHN B. SANFILIPPO & SON, INC. | 59.72 | 80.76 | 1.35 | 16.12 | 9.43% | D+! | S&P600 | $930.91M |
AZO | AUTOZONE, INC. | 1,388.26 | 2,380.92 | 1.72 | 19.83 | 8.78% | C+! | S&P500 | $44.75B |
SCSC | SCANSOURCE, INC. | 16.67 | 29.17 | 1.75 | 8.38 | 28.87% | F | S&P600 | $739.41M |
CARG | CARGURUS, INC. | 7.50 | 13.83 | 1.84 | 34.94 | 72.36% | C! | N/A | $1.64B |
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD. | 69.22 | 129.05 | 1.86 | 21.35 | 13.75% | D+! | N/A | $16.66B |
KAI | KADANT INC. | 86.90 | 175.99 | 2.03 | 17.40 | 24.46% | D+ | N/A | $2.05B |
SXI | STANDEX INTERNATIONAL CORPORATION | 45.82 | 97.35 | 2.12 | 18.63 | 12.99% | F | S&P600 | $1.17B |
UNFI | UNITED NATURAL FOODS, INC. | 16.57 | 39.42 | 2.38 | 9.85 | 24.65% | F | S&P600 | $2.36B |
HBB | HAMILTON BEACH BRANDS HOLDING COMPANY | 5.23 | 13.45 | 2.57 | 6.38 | 17.38% | D+! | N/A | $186.7M |
AIT | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | 47.81 | 123.36 | 2.58 | 17.28 | 7.76% | D | S&P600 | $4.76B |
DCI | DONALDSON COMPANY, INC. | 22.70 | 58.74 | 2.59 | 21.42 | 5.17% | D+! | S&P400 | $7.15B |
COST | COSTCO WHOLESALE CORPORATION | 161.20 | 461.45 | 2.86 | 35.06 | 24.63% | C+! | S&P500 | $204.81B |
CWEN | CLEARWAY ENERGY, INC. | 10.45 | 32.51 | 3.11 | 6.82 | 22.21% | F | N/A | $6.41B |
PAHC | PHIBRO ANIMAL HEALTH CORPORATION | 3.90 | 12.44 | 3.19 | 11.23 | 43.86% | D | S&P600 | $503.86M |
QNST | QUINSTREET, INC. | 3.69 | 12.70 | 3.44 | 212.60 | 32.28% | F | S&P600 | $681.23M |
FN | FABRINET | 34.72 | 125.16 | 3.60 | 21.16 | 8.03% | B+! | S&P600 | $4.58B |
FOCS | FOCUS FINANCIAL PARTNERS INC. | 10.14 | 36.78 | 3.63 | 24.93 | 40.97% | D+ | N/A | $2.85B |
ENV | ENVESTNET, INC. | 13.55 | 59.15 | 4.37 | 287.17 | 30.07% | D+ | S&P400 | $3.27B |
NVEE | NV5 GLOBAL, INC. | 30.55 | 134.83 | 4.41 | 36.97 | 12.99% | C | S&P600 | $2.1B |
CSII | CARDIOVASCULAR SYSTEMS, INC. | 2.87 | 14.51 | 5.06 | 912.02 | 38.18% | F | S&P600 | $607.71M |
EXTR | EXTREME NETWORKS, INC. | 2.35 | 18.63 | 7.93 | 58.14 | 11.41% | D- | S&P600 | $2.45B |
CRS | CARPENTER TECHNOLOGY CORPORATION | 4.43 | 37.43 | 8.45 | 16.75% | F | S&P600 | $1.81B | |
CWST | CASELLA WASTE SYSTEMS, INC. | 3.26 | 81.44 | 24.98 | 78.63 | 12.19% | D- | N/A | $4.21B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.