Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
PVBC | PROVIDENT BANCORP, INC. | 12.65 | 7.45 | 0.59 | 6.84 | 62.47% | D+ | N/A | $140.69M |
FLIC | THE FIRST OF LONG ISLAND CORPORATION | 20.03 | 17.80 | 0.89 | 8.94 | 22.44% | F | N/A | $403.32M |
RBCAA | REPUBLIC BANCORP, INC. | 45.70 | 44.11 | 0.97 | 10.01 | 21.89% | F | N/A | $871.03M |
PTNR | PARTNER COMMUNICATIONS COMPANY LTD. | 7.45 | 7.27 | 0.98 | 25.58 | 23.39% | F | N/A | $1.37B |
LCNB | LCNB CORP. | 17.30 | 17.64 | 1.02 | 9.61 | 14.74% | F | N/A | $198.76M |
EVBN | EVANS BANCORP, INC. | 35.60 | 38.00 | 1.07 | 9.45 | 14.56% | D | N/A | $209.53M |
FMCB | FARMERS & MERCHANTS BANCORP | 887.05 | 966.20 | 1.09 | 10.77 | 16.42% | C+! | N/A | $751.65M |
QCRH | QCR HOLDINGS, INC. | 46.52 | 51.70 | 1.11 | 9.45 | 17.74% | D | N/A | $872.92M |
KFY | KORN FERRY | 47.09 | 56.42 | 1.20 | 9.14 | 32.87% | C+ | S&P600 | $3.01B |
LCUT | LIFETIME BRANDS, INC. | 5.93 | 8.25 | 1.39 | 17.72 | 55.14% | F | N/A | $181.54M |
TIMB | TIM SA | 8.15 | 11.88 | 1.46 | 14.91 | 23.89% | F | N/A | $5.78B |
CARS | CARS.COM INC. | 9.15 | 13.95 | 1.52 | 1354.11 | 26.93% | F | S&P600 | $929.22M |
NOMD | NOMAD FOODS LIMITED | 10.62 | 16.85 | 1.59 | 12.31 | 37.34% | F | N/A | $2.91B |
CAH | CARDINAL HEALTH, INC. | 47.42 | 77.68 | 1.64 | 31.65 | 4.77% | D- | S&P500 | $20.36B |
CBZ | CBIZ, INC. | 28.26 | 48.75 | 1.73 | 23.59 | 3.60% | F | N/A | $2.48B |
UVV | UNIVERSAL CORPORATION | 30.02 | 56.08 | 1.87 | 15.53 | 12.55% | F | S&P600 | $1.38B |
MGIC | MAGIC SOFTWARE ENTERPRISES LTD. | 8.29 | 16.57 | 2.00 | 23.12 | 32.97% | D- | N/A | $813.56M |
NXGN | NEXTGEN HEALTHCARE, INC. | 7.98 | 20.17 | 2.53 | 67.45 | 8.28% | F | S&P600 | $1.36B |
HWKN | HAWKINS, INC. | 16.42 | 42.20 | 2.57 | 14.85 | 12.30% | F | S&P600 | $887.02M |
ACU | ACME UNITED CORPORATION | 9.62 | 24.77 | 2.57 | 16.06 | 33.95% | D | N/A | $87.56M |
RVLV | REVOLVE GROUP, INC. | 9.71 | 25.92 | 2.67 | 24.23 | 71.07% | U | N/A | $1.9B |
JKHY | JACK HENRY & ASSOCIATES, INC. | 69.14 | 186.96 | 2.70 | 36.51 | 12.07% | C+! | S&P500 | $13.64B |
AMWD | AMERICAN WOODMARK CORPORATION | 18.89 | 55.30 | 2.93 | 33.03 | 24.47% | F | S&P600 | $919.19M |
POAHY | PORSCHE AUTOMOBIL HOLDING SE | 1.95 | 6.05 | 3.10 | 45.10% | D | N/A | $9.05B | |
WMK | WEIS MARKETS, INC. | 25.61 | 85.79 | 3.35 | 19.35 | 10.23% | F | N/A | $2.31B |
EL | THE ESTEE LAUDER COMPANIES INC. | 56.47 | 233.46 | 4.13 | 38.02 | 37.61% | D+! | S&P500 | $83.3B |
MODV | MODIVCARE INC. | 20.39 | 84.96 | 4.17 | 70.58 | 44.94% | F | S&P600 | $1.2B |
SUM | SUMMIT MATERIALS, INC. | 7.01 | 29.24 | 4.17 | 11.83 | 29.47% | F | N/A | $3.4B |
MGY | MAGNOLIA OIL & GAS CORPORATION | 5.14 | 26.31 | 5.12 | 5.99 | 13.20% | D+ | N/A | $5.69B |
SHYF | THE SHYFT GROUP, INC. | 4.36 | 24.90 | 5.71 | 23.15 | 54.31% | D | N/A | $873.27M |
ESLT | ELBIT SYSTEMS LTD | 31.30 | 193.23 | 6.17 | 31.11 | 21.07% | F | N/A | $29.91B |
BOOT | BOOT BARN HOLDINGS, INC. | 9.25 | 61.21 | 6.62 | 10.04 | 54.49% | B- | S&P600 | $1.82B |
SIM | GROUP SIMEC SA DE CV | 4.00 | 31.61 | 7.90 | 11.10 | 12.85% | F | N/A | $5.31B |
CCRD | CORECARD CORPORATION | 3.20 | 30.34 | 9.48 | 16.02 | 38.26% | C! | N/A | $258.28M |
SMLR | SEMLER SCIENTIFIC, INC. | 3.02 | 32.10 | 10.63 | 20.48 | 69.43% | D- | N/A | $219.56M |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.