Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
BIG | BIG LOTS, INC. | 43.58 | 17.60 | 0.40 | 9.82 | 66.21% | D+! | S&P600 | $509.38M |
VRA | VERA BRADLEY, INC. | 4.96 | 3.31 | 0.67 | 12.13 | 70.26% | F | S&P600 | $102.93M |
BBU | BROOKFIELD BSNS PTNR UNT | 25.79 | 20.77 | 0.81 | 37.75% | C- | N/A | $1.55B | |
BRFS | BRF SA | 2.90 | 2.53 | 0.87 | 25.31 | 43.65% | F | N/A | $13.59B |
LOAN | MANHATTAN BRIDGE CAPITAL, INC. | 5.96 | 5.29 | 0.89 | 11.88 | 18.36% | F | N/A | $60.81M |
PLCE | THE CHILDREN’S PLACE, INC. | 36.85 | 38.05 | 1.03 | 4.58 | 66.48% | F | S&P600 | $495.73M |
TV | GRUPO TELEVISA SAB | 4.59 | 5.16 | 1.12 | 56.64% | F | N/A | $56.92B | |
PUBGY | PUBLICIS GROUPE SA | 12.62 | 14.34 | 1.14 | 4.58 | 25.51% | F | N/A | $14.67B |
ANF | ABERCROMBIE & FITCH CO. | 14.81 | 17.15 | 1.16 | 14.09 | 64.98% | F | S&P600 | $848.13M |
ITUB | ITAU UNIBANCO HOLDING SA | 5.13 | 5.97 | 1.16 | 9.10 | 1.57% | F | N/A | $270.06B |
AZZ | AZZ INC. | 30.54 | 39.90 | 1.31 | 11.89 | 31.28% | F | S&P600 | $992M |
OMAB | CENTRAL NORTH AIRPORT GROUP | 48.83 | 65.19 | 1.34 | 16.50 | 2.93% | F | N/A | $54.25B |
CAL | CALERES INC. | 19.09 | 26.89 | 1.41 | 5.15 | 13.62% | F | S&P600 | $980.52M |
REPYY | REPSOL SA | 10.07 | 14.27 | 1.42 | 5.41 | 17.56% | F | N/A | $20.76B |
G | GENPACT LIMITED | 31.68 | 46.31 | 1.46 | 25.73 | 14.29% | D- | S&P400 | $8.5B |
KOF | COCA-COLA FEMSA SAB DE CV | 41.11 | 63.06 | 1.53 | 3.25% | F | N/A | $257.06B | |
DBI | DESIGNER BRANDS INC. | 9.45 | 15.28 | 1.62 | 6.75 | 21.16% | F | S&P600 | $981.49M |
GES | GUESS ?, INC. | 9.78 | 17.17 | 1.76 | 8.86 | 32.05% | F | S&P600 | $934.7M |
WTW | WILLIS TOWERS WATSON PUBLIC LIMITED COMPANY | 121.58 | 221.21 | 1.82 | 25.70 | 9.61% | D+ | S&P500 | $23.94B |
FMX | MEXICAN ECONOMIC DEVELOPMENT, INC. | 38.09 | 73.90 | 1.94 | 12.37% | F | N/A | $491.42B | |
BAK | BRASKEM SA | 6.74 | 13.13 | 1.95 | 46.21% | D- | N/A | $26.2B | |
AAPL | APPLE INC. | 67.27 | 138.38 | 2.06 | 22.72 | 24.36% | C! | S&P500 | $2.2T |
HXGBF | HEXAGON AB | 4.55 | 9.76 | 2.14 | 30.73 | 42.40% | D | N/A | $279.77B |
ISDR | ISSUER DIRECT CORPORATION | 10.03 | 25.23 | 2.52 | 28.29 | 23.68% | B- | N/A | $95.65M |
AU | ANGLOGOLD ASHANTI LTD | 5.81 | 14.62 | 2.52 | 9.68 | 45.77% | F | N/A | $104.83B |
ASR | SOUTHEAST AIRPORT GROUP | 80.67 | 228.91 | 2.84 | 14.34 | 3.70% | D- | N/A | $133.38B |
CLX | THE CLOROX COMPANY | 46.63 | 140.69 | 3.02 | 42.28 | 24.71% | D+! | S&P500 | $17.36B |
ORC | ORCHID ISLAND CAPITAL, INC. | 3.21 | 10.28 | 3.20 | 59.04% | D- | N/A | $343.58M | |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. | 20.69 | 77.46 | 3.74 | 23.97 | 73.41% | A! | N/A | $23.06B |
QSR | RESTAURANT BRANDS INTERNATIONAL INC. | 14.47 | 60.76 | 4.20 | 19.18 | 1.67% | D | N/A | $18.59B |
CPG | CRESCENT POINT ENERGY CORP. | 1.88 | 8.26 | 4.39 | 3.02 | 24.30% | D- | N/A | $6.07B |
CTRA | COTERRA ENERGY INC. | 5.63 | 28.93 | 5.14 | 8.57 | 20.85% | C+ | S&P500 | $23.02B |
BIP | BROOKFIELD INFRASTRUCTUR PARTNER UNT | 7.01 | 36.19 | 5.16 | 21.34% | C- | N/A | $23.58B | |
CIGI | COLLIERS INTERNATIONAL GROUP INC. | 16.56 | 87.36 | 5.28 | 58.74 | 44.86% | D- | N/A | $4.84B |
TSEM | TOWER SEMICONDUCTOR LTD | 5.77 | 40.12 | 6.95 | 25.23 | 18.34% | F | N/A | $15.55B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.