Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price |
Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi |
Growth Grade* |
Major Index |
Market Cap |
---|---|---|---|---|---|---|---|---|---|
DB | DEUTSCHE BANK AG | 12.68 | 8.92 | 0.70 | 7.56 | 46.59% | F | N/A | $18.39B |
CATO | THE CATO CORPORATION | 12.48 | 10.88 | 0.87 | 23.93 | 45.30% | F | S&P600 | $230.44M |
MNAT | MARQUETTE NATIONAL CORPORATION | 30.87 | 27.35 | 0.89 | 26.58% | F | N/A | ||
ORAN | ORANGE SA | 9.40 | 9.26 | 0.99 | 5.79 | 27.14% | F | N/A | $24.59B |
SLF | SUN LIFE FINANCIAL INC | 40.68 | 41.27 | 1.01 | 8.12 | 29.44% | F | N/A | $33.01B |
STBA | S & T BANCORP, INC. | 33.93 | 34.90 | 1.03 | 12.01 | 0.17% | D- | S&P600 | $1.37B |
NBTB | NBT BANCORP INC. | 40.50 | 42.58 | 1.05 | 11.98 | 1.91% | F | S&P600 | $1.82B |
PHG | KONINKLIJKE PHILIPS NV | 11.91 | 13.07 | 1.10 | 12.01 | 72.95% | F | N/A | $11.54B |
VSCO | VICTORIA’S SECRET & CO. | 31.54 | 37.21 | 1.18 | 6.87 | 42.93% | U | S&P400 | $3.02B |
HFWA | HERITAGE FINANCIAL CORPORATION | 25.85 | 30.86 | 1.19 | 13.80 | 3.65% | D | S&P600 | $1.08B |
CBU | COMMUNITY BANK SYSTEM, INC. | 50.23 | 60.94 | 1.21 | 18.56 | 21.87% | F | S&P600 | $3.27B |
WNEB | WESTERN NEW ENGLAND BANCORP, INC. | 6.20 | 8.39 | 1.35 | 8.38 | 15.91% | C- | N/A | $187.16M |
NTAP | NETAPP, INC. | 47.24 | 65.60 | 1.39 | 15.00 | 32.25% | C+! | S&P500 | $14.26B |
PETS | PETMED EXPRESS, INC. | 15.46 | 21.47 | 1.39 | 21.81 | 34.28% | D+! | S&P600 | $451.17M |
MDT | MEDTRONIC PUBLIC LIMITED COMPANY | 57.18 | 83.26 | 1.46 | 21.32 | 33.29% | F | S&P500 | $110.67B |
EVTC | EVERTEC INC | 22.05 | 33.25 | 1.51 | 16.10 | 34.88% | C | S&P600 | $2.22B |
WIT | WIPRO LIMITED | 2.78 | 4.65 | 1.67 | 18.08 | 52.82% | D+! | N/A | $25.29B |
MNRO | MONRO, INC. | 27.45 | 46.89 | 1.71 | 25.77 | 27.54% | F | S&P600 | $1.51B |
NKE | NIKE, INC. | 50.61 | 88.50 | 1.75 | 24.63 | 50.59% | D+! | S&P500 | $138.47B |
GNL | GLOBAL NET LEASE, INC. | 6.25 | 10.95 | 1.75 | 33.84% | D- | S&P600 | $1.14B | |
SJM | THE J. M. SMUCKER COMPANY | 75.21 | 142.81 | 1.90 | 25.87 | 2.68% | F | S&P500 | $15.22B |
MTCH | MATCH GROUP, INC. | 22.42 | 43.00 | 1.92 | 125.16 | 76.37% | D- | S&P500 | $12.17B |
KMT | KENNAMETAL INC. | 12.58 | 24.49 | 1.95 | 13.54 | 40.58% | F | S&P400 | $2B |
JBT | JOHN BEAN TECHNOLOGIES CORPORATION | 43.92 | 93.50 | 2.13 | 24.36 | 47.34% | D | S&P600 | $2.98B |
TNC | TENNANT COMPANY | 21.42 | 58.78 | 2.74 | 19.19 | 31.11% | F | S&P600 | $1.09B |
ICHR | ICHOR HOLDINGS, LTD. | 8.01 | 23.15 | 2.89 | 10.00 | 55.46% | C- | S&P600 | $665.32M |
BF.B | BROWN-FORMAN CORPORATION | 17.40 | 63.90 | 3.67 | 33.99 | 18.23% | D+! | S&P500 | $30.74B |
UFPT | UFP TECHNOLOGIES, INC. | 22.94 | 90.04 | 3.93 | 32.41 | 10.53% | F | N/A | $681.29M |
FDX | FEDEX CORPORATION | 37.41 | 153.23 | 4.10 | 11.04 | 42.57% | F | S&P500 | $39.87B |
CNMD | CONMED CORPORATION | 18.62 | 77.17 | 4.14 | 48.82 | 51.50% | D | S&P600 | $2.35B |
PCOM | POINTS.COM INC. | 6.00 | 24.99 | 4.17 | 181.05 | 0.04% | F | N/A | $373.48M |
BEP | BROOKFIELD RENEWABLE PARTNERS UNT | 5.89 | 27.99 | 4.75 | 33.28% | F | N/A | $7.64B | |
IIPR | INNOVATIVE INDUSTRIAL PROPERTIES, INC. | 19.23 | 94.57 | 4.92 | 18.15 | 67.17% | F | S&P600 | $2.65B |
GME | GAMESTOP CORP. | 4.13 | 25.30 | 6.13 | 60.42% | F | S&P400 | $7.7B | |
HHC | THE HOWARD HUGHES CORPORATION | 6.99 | 58.44 | 8.36 | 21.01 | 44.61% | F | N/A | $2.92B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.