Week 42 Intrinsic Value Summary

Weekly Intrinsic Values

 
Ticker Company Margin of Safety Intrinsic Value Stock Price Stock Price / Margin of Safety Intrinsic Value P/E % Off 52wk Hi Growth Grade* Major Index Market Cap
OIS OIL STATES INTERNATIONAL, INC. 7.73 4.40 0.57 51.22% F S&P600 $281.16M
GCI GANNETT CO., INC. 1.90 1.35 0.71 78.84% F S&P600 $198.01M
BSBR BANCO SANTANDER BRASIL SA 6.67 5.66 0.85 8.79 29.03% F N/A $21.59B
CBNK CAPITAL BANCORP, INC. 27.55 24.26 0.88 8.24 13.85% A+! N/A $340.48M
EGBN EAGLE BANCORP, INC. 52.77 46.47 0.88 10.23 27.21% B- S&P600 $1.49B
FOXA FOX CORPORATION 31.58 31.55 1.00 15.04 29.81% D+! S&P500 $16.74B
GNTY GUARANTY BANCSHARES, INC. 35.20 35.70 1.01 10.96 19.96% B- N/A $425.09M
SITC SITE CENTERS CORP. 10.38 10.92 1.05 15.04 37.99% F S&P600 $2.34B
ABG ASBURY AUTOMOTIVE GROUP, INC. 146.62 154.43 1.05 4.76 33.14% B- S&P600 $3.42B
HUN HUNTSMAN CORPORATION 23.54 25.87 1.10 4.47 37.89% D N/A $5.21B
CHCO CITY HOLDING COMPANY 83.99 93.27 1.11 15.70 1.08% D+! S&P600 $1.39B
PFC PREMIER FINANCIAL CORP. 24.68 27.46 1.11 9.89 19.24% D+ N/A $976.59M
WOR WORTHINGTON INDUSTRIES, INC. 35.36 42.44 1.20 7.13 32.45% C+! S&P400 $2.11B
GLPI GAMING AND LEISURE PROPERTIES, INC. 31.24 45.71 1.46 21.32 13.54% F N/A $11.68B
BWFG BANKWELL FINANCIAL GROUP, INC. 19.74 28.92 1.47 6.51 21.56% D+ N/A $224.52M
GTY GETTY REALTY CORP. 16.86 27.09 1.61 15.98 18.77% F S&P600 $1.27B
DIN DINE BRANDS GLOBAL, INC. 37.77 66.98 1.77 12.78 29.49% F S&P600 $1.05B
EGRX EAGLE PHARMACEUTICALS, INC. 15.10 27.60 1.83 15.74 52.03% F S&P600 $366.65M
DMLP DORCHESTER MINERALS UNT 14.64 27.93 1.91 14.35% D+! N/A $1.05B
NEOG NEOGEN CORPORATION 5.84 11.33 1.94 35.96 76.30% F S&P400 $2.45B
BY BYLINE BANCORP, INC. 10.84 21.57 1.99 9.76 26.00% D- N/A $808.95M
PRLB PROTO LABS, INC. 15.42 35.63 2.31 41.15 55.05% C- S&P600 $979.94M
CHT CHUNGHWA TELECOM CO., LTD. 14.13 33.66 2.38 21.57 26.62% F N/A $26.53B
HAIN THE HAIN CELESTIAL GROUP, INC. 6.80 16.29 2.40 19.58 66.67% F S&P400 $1.45B
CTAS CINTAS CORPORATION 152.10 381.36 2.51 32.93 17.35% C+! S&P500 $38.73B
FORR FORRESTER RESEARCH, INC. 14.29 38.14 2.67 24.88 37.37% F S&P600 $723.9M
DRI DARDEN RESTAURANTS, INC. 46.79 130.02 2.78 18.42 16.46% F S&P500 $15.91B
ASTE ASTEC INDUSTRIES, INC. 11.69 33.40 2.86 55.47% F S&P600 $763.69M
IIVI COHERENT CORP. 9.86 30.78 3.12 22.61 58.99% F S&P400 $4.26B
FCPT FOUR CORNERS PROPERTY TRUST, INC. 6.02 23.27 3.87 19.84 22.77% D+ S&P600 $1.9B
AIN ALBANY INTERNATIONAL CORP. 21.39 83.31 3.89 21.09 14.75% D+ S&P600 $2.59B
BFST BUSINESS FIRST BANCSHARES, INC. 4.50 21.49 4.78 10.19 27.15% C- N/A $539.51M
LW LAMB WESTON HOLDINGS, INC. 14.62 83.99 5.74 30.53 2.22% F S&P500 $12.08B
CEVA CEVA, INC 3.98 24.16 6.07 925.59 52.49% F S&P600 $561.28M
TWI TITAN INTERNATIONAL, INC. 0.94 12.37 13.16 6.53 37.56% F S&P600 $776.89M

*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.

Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.

Copyright (C) 2022 Intrinsic Value Index. All rights reserved.