Week 38 Intrinsic Value Summary

Weekly Intrinsic Values


Ticker Company Margin of Safety Intrinsic Value Stock
Price
Stock Price / Margin of Safety Intrinsic Value P/E % Off
52wk Hi
Growth
Grade*
Major
Index
Market
Cap
LTRPA LIBERTY TRIPADVISOR HOLDINGS, INC. 3.49 1.33 0.38 0.68 64.81% F N/A $194.15M
DHC DIVERSIFIED HEALTHCARE TRUST 3.10 1.32 0.43 0.76 66.83% F S&P600 $315.64M
GHL GREENHILL & CO., INC. 11.29 7.07 0.63 24.44 65.21% F S&P600 $126.5M
THRY THRYV HOLDINGS, INC. 32.03 24.18 0.75 7.02 43.75% F S&P600 $832.71M
GPS THE GAP, INC. 11.18 9.12 0.82 18.41 65.08% F S&P500 $3.32B
CPF CENTRAL PACIFIC FINANCIAL CORP. 26.78 22.43 0.84 7.87 27.58% F S&P600 $614.19M
HAFC HANMI FINANCIAL CORPORATION 28.08 24.59 0.88 7.05 14.74% F S&P600 $749.62M
PKBK PARKE BANCORP, INC. 24.62 22.32 0.91 6.46 13.66% C N/A $265.94M
FL FOOT LOCKER, INC. 42.18 39.14 0.93 7.97 32.24% D S&P400 $3.65B
THFF FIRST FINANCIAL CORPORATION 46.69 46.46 1.00 9.67 5.18% F N/A $558.97M
SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 83.55 93.15 1.11 20.38 4.77% F S&P400 $5.14B
ROST ROSS STORES, INC. 76.96 90.25 1.17 21.25 26.84% C S&P500 $31.32B
AEO AMERICAN EAGLE OUTFITTERS, INC. 9.27 10.95 1.18 12.00 62.49% F S&P400 $2.05B
JWN NORDSTROM, INC. 15.95 18.90 1.18 7.52 48.12% F S&P400 $3.01B
UBCP UNITED BANCORP, INC. 14.28 18.04 1.26 9.90 12.88% D N/A $106.7M
SMTC SEMTECH CORPORATION 22.18 31.65 1.43 13.02 66.66% F S&P400 $2.01B
BXMT BLACKSTONE MORTGAGE TRUST, INC. 19.15 28.75 1.50 11.95 15.54% D- N/A $4.9B
DOW DOW INC. 29.91 46.42 1.55 5.26 35.40% D S&P500 $33.34B
HD THE HOME DEPOT, INC. 173.45 275.97 1.59 16.69 34.39% C+! S&P500 $282.52B
LOW LOWE’S COMPANIES, INC. 119.32 191.81 1.61 15.06 27.15% C+! S&P500 $119.06B
SFNC SIMMONS FIRST NATIONAL CORPORATION 14.60 23.62 1.62 12.01 27.89% D- S&P600 $3.03B
RL RALPH LAUREN CORPORATION 53.03 93.49 1.76 12.22 31.25% F S&P500 $6.34B
VRE VERIS RESIDENTIAL, INC. 7.56 13.78 1.82 30.75% F S&P600 $1.26B
ICFI ICF INTERNATIONAL, INC. 56.82 104.32 1.84 29.03 6.10% F N/A $1.96B
KR THE KROGER CO. 23.55 47.28 2.01 16.58 24.69% F S&P500 $33.85B
INN SUMMIT HOTEL PROPERTIES, INC. 3.79 7.81 2.06 28.61% F S&P600 $834.88M
TJX THE TJX COMPANIES, INC. 28.07 64.66 2.30 23.15 16.41% F S&P500 $75.07B
CLDT CHATHAM LODGING TRUST 4.99 12.56 2.52 16.93% F S&P600 $613.01M
POWI POWER INTEGRATIONS, INC. 20.78 68.86 3.31 21.99 37.64% B- S&P400 $3.94B
BJ BJ’S WHOLESALE CLUB HOLDINGS, INC. 18.40 78.45 4.26 21.50 1.56% F S&P400 $10.6B
SUI SUN COMMUNITIES, INC. 31.75 152.43 4.80 56.49 28.03% D+ N/A $18.8B
RH RH 48.03 257.65 5.36 11.61 63.64% D- S&P400 $6.11B
FIVE FIVE BELOW, INC. 21.82 136.85 6.27 32.02 38.08% B- S&P400 $7.6B
NVDA NVIDIA CORPORATION 19.65 131.98 6.72 42.39 61.91% A+! S&P500 $328.63B
HQY HEALTHEQUITY, INC. 6.48 71.36 11.01 2.63% D S&P400 $6.03B

*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.

Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.

Copyright (C) 2022 Intrinsic Value Index. All rights reserved.