Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
PTR | PETROCHINA COMPANY LIMITED | 60.91 | 43.80 | 0.72 | 4.86 | 24.31% | F | N/A | $132.84B |
TD | THE TORONTO-DOMINION BANK | 86.03 | 67.30 | 0.78 | 10.93 | 21.76% | D | N/A | $159.62B |
WBD | WARNER BROS. DISCOVERY, INC. | 15.79 | 13.73 | 0.87 | 7.23 | 56.48% | D+ | S&P500 | $33.33B |
CYD | CHINA YUCHAI INTERNATIONAL LIMITED | 9.83 | 8.74 | 0.89 | 21.60 | 43.06% | F | N/A | $357.1M |
FUNC | FIRST UNITED CORPORATION | 20.62 | 18.82 | 0.91 | 5.46 | 23.17% | D | N/A | $125.3M |
FITB | FIFTH THIRD BANCORP | 39.59 | 36.54 | 0.92 | 11.27 | 27.84% | D | S&P500 | $25.07B |
RY | ROYAL BANK OF CANADA | 105.31 | 99.30 | 0.94 | 11.26 | 16.84% | D- | N/A | $183.58B |
SYF | SYNCHRONY FINANCIAL | 34.28 | 34.31 | 1.00 | 5.16 | 34.64% | D | S&P500 | $16.53B |
CMA | COMERICA INCORPORATED | 83.86 | 84.98 | 1.01 | 12.63 | 16.76% | D | S&P500 | $11.12B |
WFC | WELLS FARGO & COMPANY | 43.96 | 45.35 | 1.03 | 11.06 | 24.79% | F | S&P500 | $172.01B |
TCS | THE CONTAINER STORE GROUP, INC. | 6.61 | 7.42 | 1.12 | 4.76 | 47.93% | F | N/A | $382.38M |
GRMN | GARMIN LTD | 81.38 | 97.13 | 1.19 | 18.88 | 45.68% | D+! | S&P500 | $18.73B |
DWSN | DAWSON GEOPHYSICAL COMPANY | 1.15 | 1.43 | 1.24 | 47.04% | F | N/A | $34.05M | |
DXPE | DXP ENTERPRISES, INC. | 22.80 | 28.58 | 1.25 | 17.56 | 21.18% | F | S&P600 | $538.64M |
ACIW | ACI WORLDWIDE, INC. | 19.70 | 25.17 | 1.28 | 19.96 | 30.10% | D- | S&P400 | $2.87B |
INDB | INDEPENDENT BANK CORP. | 58.99 | 85.66 | 1.45 | 23.40 | 8.40% | C- | S&P600 | $3.93B |
SLGN | SILGAN HOLDINGS INC. | 23.04 | 46.65 | 2.02 | 14.20 | 1.73% | D | S&P400 | $5.14B |
ZBH | ZIMMER BIOMET HOLDINGS, INC. | 53.53 | 113.23 | 2.12 | 80.58 | 24.09% | F | S&P500 | $23.76B |
SEE | SEALED AIR CORPORATION | 26.99 | 57.44 | 2.13 | 16.21 | 18.78% | F | S&P500 | $8.34B |
PRFT | PERFICIENT, INC. | 36.14 | 83.81 | 2.32 | 40.96 | 45.32% | D | S&P600 | $2.9B |
SBSW | SIBANYE STILLWATER LIMITED | 3.82 | 9.16 | 2.40 | 3.41 | 55.62% | D+ | N/A | $108.36B |
NSRGY | NESTLE LTD. | 47.51 | 122.48 | 2.58 | 27.99 | 13.72% | D+! | N/A | |
BDC | BELDEN INC. | 23.67 | 69.67 | 2.94 | 34.69 | 1.36% | F | S&P400 | $3.03B |
TTE | TOTALENERGIES SE | 17.52 | 52.69 | 3.01 | 6.99 | 8.22% | F | N/A | $138.74B |
BLKB | BLACKBAUD, INC. | 18.23 | 56.39 | 3.09 | 504.50 | 35.15% | D | S&P400 | $2.99B |
CIR | CIRCOR INTERNATIONAL, INC. | 5.32 | 19.10 | 3.59 | 47.64% | F | S&P600 | $388.89M | |
ZTS | ZOETIS INC. | 45.47 | 169.52 | 3.73 | 38.62 | 31.99% | B! | S&P500 | $79.36B |
MORN | MORNINGSTAR, INC. | 54.23 | 244.28 | 4.50 | 60.83 | 30.25% | B-! | N/A | $10.38B |
IPAR | INTER PARFUMS, INC. | 15.85 | 83.66 | 5.28 | 27.22 | 22.79% | D | S&P600 | $2.67B |
SBAC | SBA COMMUNICATIONS CORPORATION | 45.01 | 344.49 | 7.65 | 106.69 | 11.93% | D- | S&P500 | $37.16B |
FRT | FEDERAL REALTY INVESTMENT TRUST | 14.32 | 110.05 | 7.69 | 34.05 | 21.68% | F | S&P500 | $8.9B |
INCY | INCYTE CORPORATION | 9.54 | 74.54 | 7.81 | 17.32 | 12.16% | C+ | S&P500 | $16.58B |
PFHD | PROFESSIONAL HOLDING CORP. | 3.85 | 30.32 | 7.88 | 21.76 | 2.98% | U | N/A | $417.6M |
LLY | ELI LILLY AND COMPANY | 40.88 | 322.77 | 7.90 | 50.54 | 3.75% | D+! | S&P500 | $306.69B |
PGNY | PROGYNY, INC. | 0.83 | 43.43 | 52.33 | 98.84 | 36.43% | U | S&P400 | $4B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.