Week 32 Intrinsic Value Summary

Weekly Intrinsic Values

Edit
Ticker Company Margin of Safety Intrinsic Value Stock
Price
Stock Price / Margin of Safety Intrinsic Value P/E % Off
52wk Hi
Growth
Grade*
Index Market
Cap
EBTC ENTERPRISE BANCORP, INC. 37.00 32.15 0.87 10.02 30.83% D+ N/A $389.53M
KAR KAR AUCTION SERVICES, INC. 17.72 16.28 0.92 106.49 26.33% F S&P600 $1.89B
SEIC SEI INVESTMENTS COMPANY 59.47 55.63 0.94 13.35 14.70% C+! S&P400 $7.54B
FULT FULTON FINANCIAL CORPORATION 17.17 16.55 0.96 10.17 13.67% F S&P400 $2.67B
HSIC HENRY SCHEIN, INC. 77.39 75.38 0.97 15.95 18.67% F S&P500 $10.26B
GILD GILEAD SCIENCES, INC. 62.17 61.09 0.98 18.88 17.58% F S&P500 $76.61B
PKG PACKAGING CORPORATION OF AMERICA 130.61 135.22 1.04 12.71 19.75% C S&P500 $12.67B
VIRT VIRTU FINANCIAL, INC. 23.21 24.16 1.04 7.59 37.46% D- N/A $3.94B
SIX SIX FLAGS ENTERTAINMENT CORPORATION 22.60 24.45 1.08 13.10 48.24% F S&P400 $2.11B
TMHC TAYLOR MORRISON HOME CORPORATION 25.38 27.83 1.10 3.78 21.63% B- S&P400 $3.16B
FMAO FARMERS & MERCHANTS BANCORP, INC. 26.45 29.67 1.12 12.58 29.56% D- N/A $387.66M
REG REGENCY CENTERS CORPORATION 46.75 62.84 1.34 22.21 20.23% D+ S&P500 $10.83B
MOFG MIDWESTONE FINANCIAL GROUP, INC. 23.37 31.90 1.36 8.74 7.94% D+ N/A $498.76M
WNC WABASH NATIONAL CORPORATION 12.56 17.80 1.42 43.98 17.71% F S&P600 $864.2M
ANIK ANIKA THERAPEUTICS, INC. 15.47 22.68 1.47 72.87 50.49% F S&P600 $329.85M
BFIN BANKFINANCIAL CORPORATION 6.43 9.90 1.54 16.62 22.60% F N/A $130.22M
CNS COHEN & STEERS, INC. 43.99 74.74 1.70 17.48 25.46% B! N/A $3.64B
KMI KINDER MORGAN, INC. 9.89 17.47 1.77 16.21 13.51% D- S&P500 $39.54B
LII LENNOX INTERNATIONAL INC. 128.03 244.07 1.91 18.91 29.39% C+! S&P400 $8.65B
UAA UNDER ARMOUR, INC. 4.61 9.33 2.02 25.96 65.80% F S&P500 $4.22B
HII HUNTINGTON INGALLS INDUSTRIES, INC. 111.02 227.58 2.05 15.71 4.15% C+! S&P500 $9.11B
FTDR FRONTDOOR, INC. 12.66 25.96 2.05 17.34 46.66% D+! N/A $2.14B
BHLB BERKSHIRE HILLS BANCORP, INC. 13.23 29.00 2.19 10.83 8.75% F S&P600 $1.33B
WELL WELLTOWER INC 34.36 80.68 2.35 283.95 18.86% F S&P500 $36.63B
REGN REGENERON PHARMACEUTICALS, INC. 251.24 613.61 2.44 8.43 17.90% A-! S&P500 $66.89B
PPG PPG INDUSTRIES, INC. 49.16 127.36 2.59 28.48 28.18% F S&P500 $29.93B
UHT UNIVERSAL HEALTH REALTY INCOME TRUST 19.74 53.06 2.69 6.76 13.47% F S&P600 $732.26M
SPGI S&P GLOBAL INC. 136.51 376.65 2.76 28.16 22.21% A! S&P500 $125.61B
TXRH TEXAS ROADHOUSE, INC. 31.69 88.39 2.79 24.48 9.28% C+ S&P400 $6.03B
SKX SKECHERS U.S.A., INC. 11.91 39.33 3.30 8.65 27.77% C- S&P400 $6.13B
WAT WATERS CORPORATION 102.05 337.87 3.31 29.16 21.10% D+! S&P500 $20.35B
RSG REPUBLIC SERVICES, INC. 36.74 141.90 3.86 32.44 2.79% D+ S&P500 $44.82B
SYK STRYKER CORPORATION 53.28 215.79 4.05 39.41 23.25% F S&P500 $81.64B
MMSI MERIT MEDICAL SYSTEMS, INC. 8.67 59.94 6.91 64.71 18.84% D+ S&P600 $3.4B
VECO VEECO INSTRUMENTS INC. 1.39 22.17 15.95 34.89 31.57% F S&P600 $1.14B

*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.

Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.

Copyright (C) 2022 Intrinsic Value Index. All rights reserved.