Weekly Intrinsic Values
Ticker | Company | Margin of Safety Intrinsic Value | Stock Price | Stock Price / Margin of Safety Intrinsic Value | P/E | % Off 52wk Hi | Growth Grade* | Index | Market Cap |
---|---|---|---|---|---|---|---|---|---|
COLB | COLUMBIA BANKING SYSTEM, INC. | 33.85 | 30.17 | 0.89 | 10.67 | 26.03% | F | S&P600 | $2.37B |
SLG | SL GREEN REALTY CORP. | 51.91 | 49.65 | 0.96 | 7.38 | 41.69% | F | S&P400 | $3.25B |
UBSI | UNITED BANKSHARES, INC. | 37.53 | 38.74 | 1.03 | 14.80 | 2.65% | D- | S&P400 | $5.21B |
IPG | THE INTERPUBLIC GROUP OF COMPANIES, INC. | 28.91 | 29.87 | 1.03 | 12.05 | 25.29% | D- | S&P500 | $11.67B |
NWBI | NORTHWEST BANCSHARES, INC. | 12.86 | 14.38 | 1.12 | 14.19 | 5.05% | F | S&P600 | $1.82B |
HBT | HBT FINANCIAL, INC | 16.31 | 18.64 | 1.14 | 9.38 | 6.75% | F | N/A | $537.41M |
FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | 28.69 | 33.45 | 1.17 | 8.17 | 6.88% | D | N/A | $283.48M |
CVBF | CVB FINANCIAL CORP. | 22.64 | 26.67 | 1.18 | 18.83 | 0.49% | F | S&P600 | $3.73B |
MNSB | MAINSTREET BANCSHARES, INC. | 19.63 | 23.14 | 1.18 | 9.38 | 13.82% | B+ | N/A | $174.69M |
UCBI | UNITED COMMUNITY BANKS, INC. | 28.52 | 34.03 | 1.19 | 13.87 | 13.45% | F | S&P600 | $3.55B |
NLSN | NIELSEN HOLDINGS PLC | 16.70 | 23.95 | 1.43 | 15.22 | 13.82% | F | S&P500 | $8.62B |
IEX | IDEX CORPORATION | 122.79 | 208.75 | 1.70 | 30.68 | 13.14% | C+! | S&P500 | $15.76B |
MAS | MASCO CORPORATION | 32.01 | 55.38 | 1.73 | 15.49 | 22.06% | D+! | S&P500 | $12.49B |
PKI | PERKINELMER, INC. | 87.76 | 153.17 | 1.75 | 24.92 | 24.61% | B+ | S&P500 | $19.32B |
FBNC | FIRST BANCORP | 19.62 | 37.88 | 1.93 | 11.58 | 25.61% | B- | S&P600 | $1.35B |
MDLZ | MONDELEZ INTERNATIONAL, INC. | 32.14 | 64.04 | 1.99 | 23.30 | 7.82% | F | S&P500 | $87.77B |
PAC | PACIFIC AIRPORT GROUP, S.A.B. DE CV | 58.70 | 135.04 | 2.30 | 17.30 | 19.25% | C- | N/A | $5.82B |
IHG | INTERCONTINENTAL HOTELS GROUP PLC | 23.91 | 60.31 | 2.52 | 41.51 | 17.83% | F | N/A | $10.85B |
NEM | NEWMONT CORPORATION | 17.06 | 45.28 | 2.65 | 49.04 | 47.57% | D- | S&P500 | $35.94B |
MOH | MOLINA HEALTHCARE, INC. | 117.83 | 327.72 | 2.78 | 24.71 | 6.42% | D- | S&P400 | $19.04B |
PK | PARK HOTELS & RESORTS INC. | 5.60 | 15.59 | 2.78 | 27.89% | F | S&P400 | $3.64B | |
VBTX | VERITEX HOLDINGS, INC. | 10.63 | 30.94 | 2.91 | 11.13 | 31.79% | D+ | S&P600 | $1.67B |
STRA | STRATEGIC EDUCATION, INC. | 24.21 | 71.83 | 2.97 | 36.96 | 12.91% | D- | S&P600 | $1.77B |
RHP | RYMAN HOSPITALITY PROPERTIES, INC. | 27.02 | 88.54 | 3.28 | 12.50% | F | N/A | $4.88B | |
VMC | VULCAN MATERIALS COMPANY | 45.98 | 165.33 | 3.60 | 35.90 | 22.62% | D- | S&P500 | $21.97B |
VRSK | VERISK ANALYTICS, INC. | 46.12 | 190.25 | 4.13 | 30.49 | 17.84% | D+! | S&P500 | $30.04B |
JBGS | JBG SMITH PROPERTIES | 6.15 | 25.44 | 4.14 | 23.65% | F | S&P400 | $3.14B | |
BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 22.46 | 93.67 | 4.17 | 68.98 | 45.51% | F | N/A | $5.56B |
PWR | QUANTA SERVICES, INC. | 31.14 | 138.73 | 4.46 | 44.07 | 5.52% | D- | S&P500 | $19.94B |
PLD | PROLOGIS, INC. | 24.07 | 132.56 | 5.51 | 26.44 | 24.05% | D- | S&P500 | $98.13B |
MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | 30.08 | 185.73 | 6.17 | 36.15 | 19.82% | D+ | S&P500 | $21.44B |
VRTX | VERTEX PHARMACEUTICALS INCORPORATED | 34.95 | 280.41 | 8.02 | 29.60 | 5.54% | C+ | S&P500 | $71.72B |
REXR | REXFORD INDUSTRIAL REALTY, INC | 7.03 | 65.41 | 9.30 | 68.32 | 22.76% | C+ | S&P400 | $11.19B |
LNTH | LANTHEUS HOLDINGS, INC. | 2.56 | 76.72 | 29.97 | 217.74 | 1.85% | F | S&P600 | $5.27B |
RGEN | REPLIGEN CORPORATION | 6.38 | 213.36 | 33.44 | 84.44 | 34.82% | D+ | S&P400 | $11.83B |
*Growth Grade is an indicator of a company’s growth potential, refer to the Terminology page for a full description.
Intrinsic values provided are intended as reference only. They should never be used as the sole means of valuing a company and/or making investment decisions. As with any investment, an investor should perform their due diligence before investing. This includes understand the investment risks, reviewing financial reporting documents, and consult an investment professional if necessary.
Copyright (C) 2022 Intrinsic Value Index. All rights reserved.